Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go ยป
No member browsing this thread
Thread Status: Active
Total posts in this thread: 2869
Posts: 2869   Pages: 287   [ Previous Page | 74 75 76 77 78 79 80 81 82 83 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 321999 times and has 2868 replies Next Thread
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

those over the other side of the pond think we take the summer off.


Summer confused

Sorry you'll have to translate, we here in Scotland aren't familiar with that word.

crying crying crying



I know the feeling, was up in Perth for a Springer salmon in March/April but the river was 9 feet above flood level...did get some practise in single and double Spey though (should confuse our transatlantic cousins tee hee). Wife and sprogs are up in a fortnight to do the round of the relatives in Dundee/Aberdeen. Just hope the sun is visible for them.
----------------------------------------
[Edit 1 times, last edit by Former Member at Aug 9, 2008 10:59:43 AM]
[Aug 9, 2008 10:58:59 AM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

those over the other side of the pond think we take the summer off.
finished my summer off .... two weeks...computers are crunching again ... I'm seeing some good numbers, so hope to help a little again...

Summer confused

Sorry you'll have to translate, we here in Scotland aren't familiar with that word.
Isn't that the season where you don't have to dig down through 5 feet of white stuff to find frozen peat and heather? It still may be frozen, but it's at the surface.

Friday, August 8, 2008

08/08/2008 0:062:20:03:02 105,046 184

Statistics Date/Total Run Time/Points/Results
____________(y:d:h:m:s)_Generated_Returned
Total Run Time (y:d:h:m:s) (Rank) 136:040:16:47:26 (#106) improved 2 places
Points Generated (Rank) 52,279,603 (#111)
Results Returned (Rank) 173,111 (#98) back 1 place

Total Run Time (y:d:h:m:s) (Rank) 137:141:14:56:18 (#107)
Points Generated (Rank) 53,148,005 (#112) back 1 place
Results Returned (Rank) 174,516 (#99) back 1 place

08/01/2008 0:051:02:11:50 102,119 161
daily run time, approximately top 50 vulture days in run time order, 60 days, 9 hours, 12 minutes or more through Friday, August 8, 2008

05/28/2007 0:150:21:19:23 229,296 770 1st with Base Camp contribution
05/29/2007 0:149:00:19:05 234,322 849 2nd with Base Camp contribution
05/30/2007 0:111:09:11:25 134,013 661 3rd with Base Camp contribution
06/01/2007 0:111:01:20:37 122,995 561 4th with Base Camp contribution
05/26/2007 0:107:21:17:22 119,861 487 5th with Base Camp contribution
05/27/2007 0:100:22:57:12 126,063 516 6th with Base Camp contribution
05/24/2007 0:099:12:33:36 120,929 448 7th with Base Camp contribution
05/31/2007 0:098:22:11:03 121,827 603 8th with Base Camp contribution
05/25/2007 0:096:15:23:50 120,737 445 9th with Base Camp contribution
06/02/2007 0:092:21:09:17 104,106 494 10th with Base Camp contribution
05/23/2007 0:088:06:28:17 108,028 389 with Base Camp contribution
05/22/2007 0:080:23:00:43 88,534 317 with Base Camp contribution
05/21/2007 0:074:08:26:23 78,839 266 with Base Camp contribution
06/11/2007 0:070:13:42:07 64,841 255
12/06/2007 0:069:07:54:37 97,970 350
07/18/2007 0:068:03:08:48 51,855 154
05/26/2008 0:067:20:01:12 111,357 193
03/04/2008 0:066:12:51:45 106,557 518
06/03/2007 0:066:12:27:37 73,742 211 with Base Camp contribution
07/04/2007 0:066:11:22:45 53,592 213
03/29/2008 0:066:03:22:39 98,896 205
02/07/2008 0:065:17:23:46 92,911 428
02/06/2008 0:065:12:43:29 90,408 291
02/11/2008 0:064:21:37:28 89,253 465
05/11/2008 0:064:19:43:02 115,049 251
01/25/2008 0:064:18:43:54 83,334 332
07/09/2007 0:064:16:49:25 56,238 158
04/02/2008 0:064:16:02:49 86,959 164
11/17/2007 0:064:02:32:31 80,670 328
11/30/2007 0:063:21:57:13 87,717 316
11/16/2007 0:063:20:15:51 98,498 339
07/22/2008 0:063:15:06:27 122,173 214
04/10/2008 0:063:02:56:30 96,879 169
11/11/2007 0:063:01:55:11 79,164 229
02/10/2008 0:063:00:31:34 96,845 538
02/09/2008 0:063:00:29:19 92,716 527
08/08/2008 0:062:20:03:02 105,046 184 <-----
09/19/2007 0:062:18:22:47 55,360 142
05/20/2008 0:062:17:48:47 92,939 172
02/08/2008 0:062:10:39:17 92,722 448
02/14/2008 0:062:02:45:48 94,135 516
01/14/2008 0:061:22:22:58 93,876 315
12/03/2007 0:061:15:07:35 81,791 295
12/19/2007 0:061:09:20:03 83,143 313
05/13/2008 0:061:09:19:44 90,643 196
07/24/2008 0:061:04:45:15 116,550 201
08/04/2008 0:060:21:49:49 114,762 179
02/01/2008 0:060:16:39:08 83,780 320
04/30/2008 0:060:12:24:21 76,940 152
01/02/2008 0:060:11:37:18 75,458 275

daily points, approximately top 50 vulture days in point order, 96,854 or more points through Friday, August 8, 2008

05/29/2007 0:149:00:19:05 234,322 849 1st with Base Camp contribution
05/28/2007 0:150:21:19:23 229,296 770 2nd with Base Camp contribution
05/30/2007 0:111:09:11:25 134,013 661 3rd with Base Camp contribution
05/27/2007 0:100:22:57:12 126,063 516 4th with Base Camp contribution
06/01/2007 0:111:01:20:37 122,995 561 5th with Base Camp contribution
07/22/2008 0:063:15:06:27 122,173 214 6th a vulture only record
05/31/2007 0:098:22:11:03 121,827 603 7th with Base Camp contribution
05/24/2007 0:099:12:33:36 120,929 448 8th with Base Camp contribution
05/25/2007 0:096:15:23:50 120,737 445 9th with Base Camp contribution
08/07/2008 0:059:17:23:45 119,916 181 10th
05/26/2007 0:107:21:17:22 119,861 487 with Base Camp contribution
07/02/2008 0:057:03:37:28 119,336 182
08/07/2008 0:059:17:23:45 119,916 181
07/24/2008 0:061:04:45:15 116,550 201
07/14/2008 0:055:15:20:31 116,128 197
05/11/2008 0:064:19:43:02 115,049 251
07/04/2008 0:054:13:32:24 114,999 188
08/04/2008 0:060:21:49:49 114,762 179
06/16/2008 0:058:15:44:23 112,021 177
06/29/2008 0:056:03:33:25 111,683 161
05/26/2008 0:067:20:01:12 111,357 193
07/18/2008 0:052:17:27:01 110,911 183
07/06/2008 0:055:09:20:13 110,283 181
07/27/2008 0:054:18:19:16 108,450 173
05/23/2007 0:088:06:28:17 108,028 389 with Base Camp contribution
07/21/2008 0:051:19:52:06 107,191 189
07/10/2008 0:058:14:04:01 107,141 185
03/04/2008 0:066:12:51:45 106,557 518
07/19/2008 0:053:05:05:00 105,847 181
07/26/2008 0:051:19:08:48 105,600 181
08/08/2008 0:062:20:03:02 105,046 184 <-----
07/23/2008 0:052:07:24:34 104,397 172
05/25/2008 0:059:02:24:10 104,396 177
07/07/2008 0:053:11:33:36 104,311 171
06/17/2008 0:054:22:52:02 104,295 165
07/03/2008 0:054:11:56:56 104,280 161
06/02/2007 0:092:21:09:17 104,106 494 with Base Camp contribution
07/01/2008 0:051:20:16:04 103,288 157
06/03/2008 0:062:07:21:53 103,237 181
08/01/2008 0:051:02:11:50 102,119 161
06/19/2008 0:052:11:41:28 101,292 164
05/12/2008 0:059:08:38:18 101,102 212
07/11/2008 0:051:10:56:21 100,686 177
06/30/2008 0:051:14:20:11 100,428 159
07/15/2008 0:049:21:21:50 100,109 178
07/05/2008 0:049:04:44:58 99,199 156
03/29/2008 0:066:03:22:39 98,896 205
04/27/2008 0:057:11:03:41 98,879 177
06/28/2008 0:048:17:53:40 98,873 150
06/07/2008 0:059:12:00:15 98,736 173
11/16/2007 0:063:20:15:51 98,498 339
05/28/2008 0:057:09:55:39 98,177 169
06/05/2008 0:057:06:08:51 98,168 170
12/06/2007 0:069:07:54:37 97,970 350

daily results, (approximately top 50 vulture days in result order, 319 or more results through Wednesday, March 5, 2008
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 11 times, last edit by retsof at Aug 11, 2008 4:06:10 PM]
[Aug 9, 2008 3:34:36 PM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Saturday, August 9, 2008

08/09/2008 0:059:07:08:00 100,176 176

Statistics Date/Total Run Time/Points/Results
____________(y:d:h:m:s)_Generated_Returned
Total Run Time (y:d:h:m:s) (Rank) 137:141:14:56:18 (#107)
Points Generated (Rank) 53,148,005 (#112) back 1 place
Results Returned (Rank) 174,516 (#99) back 1 place

daily run time, approximately top 50 vulture days in run time order, 60 days, 7 hours, 32 minutes or more through Friday, August 8, 2008

daily points, approximately top 50 vulture days in point order, 98,499 or more points through Saturday, August 9, 2008

05/29/2007 0:149:00:19:05 234,322 849 1st with Base Camp contribution
05/28/2007 0:150:21:19:23 229,296 770 2nd with Base Camp contribution
05/30/2007 0:111:09:11:25 134,013 661 3rd with Base Camp contribution
05/27/2007 0:100:22:57:12 126,063 516 4th with Base Camp contribution
06/01/2007 0:111:01:20:37 122,995 561 5th with Base Camp contribution
07/22/2008 0:063:15:06:27 122,173 214 6th a vulture only record
05/31/2007 0:098:22:11:03 121,827 603 7th with Base Camp contribution
05/24/2007 0:099:12:33:36 120,929 448 8th with Base Camp contribution
05/25/2007 0:096:15:23:50 120,737 445 9th with Base Camp contribution
08/07/2008 0:059:17:23:45 119,916 181 10th
05/26/2007 0:107:21:17:22 119,861 487 with Base Camp contribution
07/02/2008 0:057:03:37:28 119,336 182
08/07/2008 0:059:17:23:45 119,916 181
07/24/2008 0:061:04:45:15 116,550 201
07/14/2008 0:055:15:20:31 116,128 197
05/11/2008 0:064:19:43:02 115,049 251
07/04/2008 0:054:13:32:24 114,999 188
08/04/2008 0:060:21:49:49 114,762 179
06/16/2008 0:058:15:44:23 112,021 177
06/29/2008 0:056:03:33:25 111,683 161
05/26/2008 0:067:20:01:12 111,357 193
07/18/2008 0:052:17:27:01 110,911 183
07/06/2008 0:055:09:20:13 110,283 181
07/27/2008 0:054:18:19:16 108,450 173
05/23/2007 0:088:06:28:17 108,028 389 with Base Camp contribution
07/21/2008 0:051:19:52:06 107,191 189
07/10/2008 0:058:14:04:01 107,141 185
03/04/2008 0:066:12:51:45 106,557 518
07/19/2008 0:053:05:05:00 105,847 181
07/26/2008 0:051:19:08:48 105,600 181
08/08/2008 0:062:20:03:02 105,046 184
07/23/2008 0:052:07:24:34 104,397 172
05/25/2008 0:059:02:24:10 104,396 177
07/07/2008 0:053:11:33:36 104,311 171
06/17/2008 0:054:22:52:02 104,295 165
07/03/2008 0:054:11:56:56 104,280 161
06/02/2007 0:092:21:09:17 104,106 494 with Base Camp contribution
07/01/2008 0:051:20:16:04 103,288 157
06/03/2008 0:062:07:21:53 103,237 181
08/01/2008 0:051:02:11:50 102,119 161
06/19/2008 0:052:11:41:28 101,292 164
05/12/2008 0:059:08:38:18 101,102 212
07/11/2008 0:051:10:56:21 100,686 177
06/30/2008 0:051:14:20:11 100,428 159
08/09/2008 0:059:07:08:00 100,176 176 <-----
07/15/2008 0:049:21:21:50 100,109 178
07/05/2008 0:049:04:44:58 99,199 156
03/29/2008 0:066:03:22:39 98,896 205
04/27/2008 0:057:11:03:41 98,879 177
06/28/2008 0:048:17:53:40 98,873 150
06/07/2008 0:059:12:00:15 98,736 173

daily results, (approximately top 50 vulture days in result order, 319 or more results through Wednesday, March 5, 2008
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 3 times, last edit by retsof at Aug 11, 2008 3:59:58 PM]
[Aug 10, 2008 2:54:41 AM]   Link   Report threatening or abusive post: please login first  Go to top 
trevorcolby00
Advanced Cruncher
Joined: Aug 11, 2005
Post Count: 101
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

hey retsof, i think you mixed something up in the stats now, look at the first 15 places, there is a result with 114 k before 119 k points devilish
----------------------------------------

[Aug 10, 2008 1:09:41 PM]   Link   Report threatening or abusive post: please login first  Go to top 
widdershins
Veteran Cruncher
Scotland
Joined: Apr 30, 2007
Post Count: 674
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

it will be intresting to see if Ubuntu 64 bit will bring more results or less - maybe you could post your results if you leave it on 24 hours.


Well not quite 24hrs just yet, but I finally accquired a Round Tuit (and a monitor cable) on Saturday. Installed Ubuntu, but couldn't get used to the UI so went back to Kbuntu. It's the 64 bit version and the BOINC client is just the default install via the package manager. The PC hasn't been overclocked or anything and seems quite happy running flat out, temp is reported as only 22 deg. I may try a spot of gentle overclocking when I get some free time.

It was early Sunday morning when I got it set up and attached to WCG. I decided to set it to a single project to see how it got on and decided on DDT as I don't have a badge for that one yet. It ran the benchmarks and then sucked down 52 work units straight out the box.shock Units started showing an estimated time to complete of just under 8hrs. As we approach the end of a full day of crunching the estimated time to complete for the remaining units has steadily reduced to 6h30m.

Once the current batch of DDDT units is out of the way I'll try a different project for a few days to see how it gets on. I've seen some comments that HCC units do well on 64 bit linux so I'll try that after I've picked up a couple of missing badges. biggrin
[Aug 10, 2008 11:59:12 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams


The PC hasn't been overclocked or anything and seems quite happy running flat out, temp is reported as only 22 deg. I may try a spot of gentle overclocking when I get some free time.


What are you using to measure this? If your CPU is air cooled it's almost certainly an inaccurate temperature.
[Aug 11, 2008 7:46:54 AM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Fixed the stats for the other two good days .... y'all had a good day on the 7th and I got the 4th in there for some reason...I started to bring the days forward and got sidetracked.

My results are starting to get validated except for one killer .... A DDD-T went to 100% after 7 hours, and then said computation error. That hurts.

Sunday, August 10, 2008

08/10/2008 0:051:18:04:08 94,434 176

Statistics Date/Total Run Time/Points/Results
____________(y:d:h:m:s)_Generated_Returned
Total Run Time (y:d:h:m:s) (Rank) 137:252:16:08:26 (#107)
Points Generated (Rank) 53,342,615 (#112)
Results Returned (Rank) 174,868 (#99)

daily run time, approximately top 50 vulture days in run time order, 60 days, 7 hours, 32 minutes or more through Friday, August 8, 2008

daily points, approximately top 50 vulture days in point order, 98,499 or more points through Saturday, August 9, 2008

daily results, (approximately top 50 vulture days in result order, 319 or more results through Wednesday, March 5, 2008
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 4 times, last edit by retsof at Aug 11, 2008 4:06:49 PM]
[Aug 11, 2008 3:50:29 PM]   Link   Report threatening or abusive post: please login first  Go to top 
widdershins
Veteran Cruncher
Scotland
Joined: Apr 30, 2007
Post Count: 674
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams


The PC hasn't been overclocked or anything and seems quite happy running flat out, temp is reported as only 22 deg. I may try a spot of gentle overclocking when I get some free time.


What are you using to measure this? If your CPU is air cooled it's almost certainly an inaccurate temperature.


Hmm.. you could be right. blushing Ksystem guard in KBuntu has a pile of options to display all kinds of things like cpu usage, whether the fan is on or off and Temp. But it doesn't actually say where the temp sensor is located. I'd assumed it was the most important temp, that of the CPU, but it could be HDD temp, chipset temp, etc.

I may have to look into that some more.
[Aug 12, 2008 12:27:38 AM]   Link   Report threatening or abusive post: please login first  Go to top 
widdershins
Veteran Cruncher
Scotland
Joined: Apr 30, 2007
Post Count: 674
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Eta for ddt units has continued downwards and now stands at just over 5hrs. It would have been lower, but it caught a couple of gristly old units that took over 10hrs each to chew through, which pushed the average up for a while.

Switching over to Rice till I'm badged, was hoping for ACH as well but I see that particular parrot is tired out after a long squawk just now. sad
[Aug 12, 2008 8:18:57 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

My main cruncher seems to have died. It was working fine in the morning, and then when I got back from work it wouldn't respond to the keyboard. Now it barely boots without either hanging or blue-screening. Fairly baffled as to why right now as haven't had much time to look into it. I suspect my two-weeks-old graphics card.
[Aug 12, 2008 12:48:11 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 2869   Pages: 287   [ Previous Page | 74 75 76 77 78 79 80 81 82 83 | Next Page ]
[ Jump to Last Post ]
Post new Thread