Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go ยป
No member browsing this thread
Thread Status: Active
Total posts in this thread: 9
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 2159 times and has 8 replies Next Thread
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Checkpoint saving and other info needed

So, my C2D is running 2 CEP jobs concurrent and have set the checkpoint write to disk interval limit from my usual 999 seconds to 60 seconds, booted the device and get the below showing incrementally increasing time-spans between writes, which makes it of interest to know when the last one was if considering to shut down a device without loosing too much progress.

Going through the the list found a strange double within a second, in bold.

So, is anybody seeing this too and what times do they take?

Also, has anybody seen the download file size by coincidence in the BOINC manager transfers window? Like to hear as to update the project matrix with some good "spread" info.

thx

12/7/2008 8:27:25 AM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 8:33:30 AM|World Community Grid|[checkpoint_debug] result E000000_681A_00000g009_0 checkpointed
12/7/2008 8:47:03 AM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 8:48:02 AM|World Community Grid|[checkpoint_debug] result E000000_681A_00000g009_0 checkpointed
12/7/2008 9:02:36 AM|World Community Grid|[checkpoint_debug] result E000000_681A_00000g009_0 checkpointed
12/7/2008 9:02:38 AM|World Community Grid|Computation for task E000000_681A_00000g009_0 finished
12/7/2008 9:02:40 AM|World Community Grid|Starting E000002_621A_00001q00h_0
12/7/2008 9:02:46 AM|World Community Grid|Starting task E000002_621A_00001q00h_0 using cep1 version 619
12/7/2008 9:06:42 AM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 9:16:42 AM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 9:16:43 AM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed

12/7/2008 9:26:43 AM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 9:28:22 AM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 9:46:17 AM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 9:46:51 AM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 10:04:08 AM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 10:07:00 AM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 10:22:10 AM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 10:27:07 AM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 10:40:20 AM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 10:48:00 AM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 10:58:25 AM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 11:08:21 AM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 11:16:41 AM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 11:29:04 AM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 11:35:11 AM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 11:49:45 AM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 11:53:55 AM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 12:10:32 PM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 12:13:15 PM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 12:33:03 PM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 12:34:31 PM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 12:55:10 PM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 12:56:04 PM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 1:05:54 PM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 1:16:44 PM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 1:16:59 PM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 1:37:09 PM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 1:39:12 PM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 1:58:00 PM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 2:00:50 PM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 2:17:45 PM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 2:22:04 PM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 2:37:25 PM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 2:43:30 PM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 2:57:01 PM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 3:05:03 PM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 3:16:40 PM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 3:26:42 PM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 3:36:24 PM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 3:49:03 PM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 3:59:23 PM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 4:12:33 PM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 4:24:22 PM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 4:36:21 PM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 4:54:56 PM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 5:00:08 PM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 5:15:59 PM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 5:24:36 PM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 5:36:12 PM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
12/7/2008 5:49:12 PM|World Community Grid|[checkpoint_debug] result E000002_621A_00001q00h_0 checkpointed
12/7/2008 5:55:53 PM|World Community Grid|[checkpoint_debug] result E000000_885A_00000l003_1 checkpointed
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
[Dec 7, 2008 5:15:00 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Crystal Pellet
Veteran Cruncher
Joined: May 21, 2008
Post Count: 1322
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Checkpoint saving and other info needed

So, is anybody seeing this too and what times do they take?


Hi Sek,

Probably you missed it, but I already posted this on the beta test forum:

http://www.worldcommunitygrid.org/forums/wcg/...2475&offset=80#193823

Those 2 extra checkpoints were also within 1 second.

Hopefully I could help you this time smile
[Dec 7, 2008 6:49:12 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Re: Checkpoint saving and other info needed

okay thanks, something to add to the checkpoint saving FAQ.

Download info: Took cruncher off line, increased cache by 0.5 days, went on line and saw a 7 part task download. Took the machine off line again and found the 7 totaling 531kb.

The result file sizes are quite variable. Had almost 11mb on one of the Beta's.

Taking UL/DL, 11.5mb for 22 hours is much better than SIMAP can offer, by a long way ;D
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
[Dec 7, 2008 7:17:03 PM]   Link   Report threatening or abusive post: please login first  Go to top 
JmBoullier
Former Community Advisor
Normandy - France
Joined: Jan 26, 2007
Post Count: 3715
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Checkpoint saving and other info needed

Also, has anybody seen the download file size by coincidence in the BOINC manager transfers window? Like to hear as to update the project matrix with some good "spread" info.

Not seen in BoincManager's transfer window (unlikely to catch them and I won't try) but from my projects folder, out of the three WUs that are waiting to start two total 531 kB and one 411 kB for their seven files each. All three are type-A WUs.

Cheers. Jean.
----------------------------------------
Team--> Decrypthon -->Statistics/Join -->Thread
----------------------------------------
[Edit 1 times, last edit by JmBoullier at Dec 7, 2008 7:38:37 PM]
[Dec 7, 2008 7:36:34 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Re: Checkpoint saving and other info needed

Thanks Jean for confirming what I wrote in my subsequent post ;>)
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
[Dec 7, 2008 7:59:55 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Crystal Pellet
Veteran Cruncher
Joined: May 21, 2008
Post Count: 1322
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Checkpoint saving and other info needed

Hello Sek,

Another thing I noticed, is that checkpoints are written at least at exactly 10%, 20%, 30% etc. of runtime.

Edit: And also with 5%, 15%, 25% etc.

So CEP seems to save checkpoints every 5% of runtime at least.

Cheers
----------------------------------------
[Edit 1 times, last edit by Crystal Pellet at Dec 9, 2008 5:59:10 PM]
[Dec 9, 2008 5:09:35 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Re: Checkpoint saving and other info needed

Thanks CP.
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
[Dec 9, 2008 5:16:52 PM]   Link   Report threatening or abusive post: please login first  Go to top 
JmBoullier
Former Community Advisor
Normandy - France
Joined: Jan 26, 2007
Post Count: 3715
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Checkpoint saving and other info needed

So CEP seems to save checkpoints every 5% of runtime at least

In fact CEP WUs save checkpoints every 2.5 % of runtime, at least for the current type-A WUs.
Which is not that much when you get one of those monster WUs which may last more than one day on a Q6600 or more than three days on a P4!

Cheers. Jean.
----------------------------------------
Team--> Decrypthon -->Statistics/Join -->Thread
[Dec 12, 2008 4:00:34 PM]   Link   Report threatening or abusive post: please login first  Go to top 
JmBoullier
Former Community Advisor
Normandy - France
Joined: Jan 26, 2007
Post Count: 3715
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Checkpoint saving and other info needed

Regarding the size of the result files to upload it seems that there are no longer those big files that we have seen at the beginning. During the beta test and with the first CEP batches I used to count a total of 0.5 MB per hour of Q6600. But for the monster WUs I have returned today (from batches '17 and '18) they were about 1 MB.

To be confirmed, if possible.

Cheers. Jean.
----------------------------------------
Team--> Decrypthon -->Statistics/Join -->Thread
[Dec 12, 2008 4:09:47 PM]   Link   Report threatening or abusive post: please login first  Go to top 
[ Jump to Last Post ]
Post new Thread