Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 13
Posts: 13   Pages: 2   [ Previous Page | 1 2 ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 1828 times and has 12 replies Next Thread
rkar22
Cruncher
Joined: Nov 17, 2004
Post Count: 48
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: E000365_846A_00281w00w all 8 replications deemed too late

The invalid often have an early exit which is signified by well established error messages amongst "[ERROR] Failed to open either source or destination files while copying wcgrestart.rst to ../../projects/www.worldcommunitygrid.org". If they do, it's often in the early part of the job hence the major run time differentials.


My copy seems to fall into this category (well, I have still to wait and see whether it finally turns Invalid), but it must have exited after having reached about 75-80% completion. Judging from the credit claims I'd assume that all of the copies finished so far have advanced about that far:

Project Name: The Clean Energy Project
Created: 4/23/09
Name: E000538_808A_00656l00c
Minimum Quorum: 2
Replication: 8


Result Name Status Sent Time Time Due /
Return Time CPU Time (hours) Claimed/ Granted BOINC Credit
E000538_ 808A_ 00656l00c_ 7-- In Progress 4/28/09 12:53:35 5/1/09 20:05:35 0.00 0.0 / 0.0
E000538_ 808A_ 00656l00c_ 6-- Inconclusive 4/27/09 17:36:57 4/28/09 12:50:50 7.73 125.5 / 0.0
E000538_ 808A_ 00656l00c_ 5-- Inconclusive 4/27/09 06:57:13 4/27/09 17:32:06 5.47 124.2 / 0.0
E000538_ 808A_ 00656l00c_ 4-- Inconclusive 4/26/09 13:51:33 4/27/09 06:54:53 11.17 125.4 / 0.0
E000538_ 808A_ 00656l00c_ 3-- Inconclusive 4/26/09 02:28:02 4/26/09 13:49:53 7.12 111.6 / 0.0
E000538_ 808A_ 00656l00c_ 2-- Inconclusive 4/25/09 13:57:04 4/26/09 02:11:53 7.84 150.4 / 0.0
E000538_ 808A_ 00656l00c_ 0-- Inconclusive 4/24/09 01:54:57 4/24/09 12:28:33 10.29 144.0 / 0.0
E000538_ 808A_ 00656l00c_ 1-- Inconclusive 4/24/09 01:53:53 4/25/09 13:56:42 14.86 129.1 / 0.0


In the case of the WU ArgFan wrote about the two Valid copies seem to have completed without having an early exit.
[Apr 28, 2009 1:50:13 PM]   Link   Report threatening or abusive post: please login first  Go to top 
rkar22
Cruncher
Joined: Nov 17, 2004
Post Count: 48
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: E000365_846A_00281w00w all 8 replications deemed too late

Project Name: The Clean Energy Project
Created: 09-04-23
Name: E000538_808A_00656l00c
Minimum Quorum: 2
Replication: 9


Result Name Status Sent Time Time Due /
Return Time CPU Time (hours) Claimed/ Granted BOINC Credit
E000538_ 808A_ 00656l00c_ 7-- Too Late 09-04-28 12:53:35 09-04-28 20:14:50 6.76 108.7 / 0.0
E000538_ 808A_ 00656l00c_ 6-- Too Late 09-04-27 17:36:57 09-04-28 12:50:50 7.73 125.5 / 0.0
E000538_ 808A_ 00656l00c_ 5-- Too Late 09-04-27 06:57:13 09-04-27 17:32:06 5.47 124.2 / 0.0
E000538_ 808A_ 00656l00c_ 4-- Too Late 09-04-26 13:51:33 09-04-27 06:54:53 11.17 125.4 / 0.0
E000538_ 808A_ 00656l00c_ 3-- Too Late 09-04-26 02:28:02 09-04-26 13:49:53 7.12 111.6 / 0.0
E000538_ 808A_ 00656l00c_ 2-- Too Late 09-04-25 13:57:04 09-04-26 02:11:53 7.84 150.4 / 0.0
E000538_ 808A_ 00656l00c_ 0-- Too Late 09-04-24 01:54:57 09-04-24 12:28:33 10.29 144.0 / 0.0
E000538_ 808A_ 00656l00c_ 1-- Too Late 09-04-24 01:53:53 09-04-25 13:56:42 14.86 129.1 / 0.0

I should have aborted this one before it started processing ...
[Apr 28, 2009 9:58:55 PM]   Link   Report threatening or abusive post: please login first  Go to top 
rkar22
Cruncher
Joined: Nov 17, 2004
Post Count: 48
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: E000365_846A_00281w00w all 8 replications deemed too late

This time I won't waste even a second of CPU time for this one:

Project Name: The Clean Energy Project
Created: 09-04-24
Name: E000552_675A_00688k00j
Minimum Quorum: 2
Replication: 8


Result Name Status Sent Time Time Due /
Return Time CPU Time (hours) Claimed/ Granted BOINC Credit
E000552_ 675A_ 00688k00j_ 7-- In Progress 09-04-30 21:35:06 09-05-04 04:47:06 0.00 0.0 / 0.0
E000552_ 675A_ 00688k00j_ 6-- Inconclusive 09-04-29 11:37:49 09-04-30 21:32:37 5.93 121.3 / 0.0
E000552_ 675A_ 00688k00j_ 5-- Inconclusive 09-04-28 17:14:38 09-04-29 11:36:42 14.74 86.3 / 0.0
E000552_ 675A_ 00688k00j_ 4-- Inconclusive 09-04-27 17:52:00 09-04-28 17:12:34 16.44 96.0 / 0.0
E000552_ 675A_ 00688k00j_ 3-- Inconclusive 09-04-27 05:31:26 09-04-27 17:49:31 6.98 132.9 / 0.0
E000552_ 675A_ 00688k00j_ 2-- Inconclusive 09-04-26 13:41:14 09-04-27 05:28:11 6.95 160.9 / 0.0
E000552_ 675A_ 00688k00j_ 1-- Inconclusive 09-04-25 14:06:02 09-04-26 12:14:53 8.94 105.8 / 0.0
E000552_ 675A_ 00688k00j_ 0-- Inconclusive 09-04-25 14:00:03 09-04-26 13:36:10 11.92 108.8 / 0.0

The completed copies turned immediately into Too Late status after I aborted mine:

Result Name Status Sent Time Time Due /
Return Time CPU Time (hours) Claimed/ Granted BOINC Credit
E000552_ 675A_ 00688k00j_ 7-- Aborted 09-04-30 21:35:06 09-04-30 22:36:19 0.00 0.0 / 0.0
E000552_ 675A_ 00688k00j_ 6-- Too Late 09-04-29 11:37:49 09-04-30 21:32:37 5.93 121.3 / 0.0
E000552_ 675A_ 00688k00j_ 5-- Too Late 09-04-28 17:14:38 09-04-29 11:36:42 14.74 86.3 / 0.0
E000552_ 675A_ 00688k00j_ 4-- Too Late 09-04-27 17:52:00 09-04-28 17:12:34 16.44 96.0 / 0.0
E000552_ 675A_ 00688k00j_ 3-- Too Late 09-04-27 05:31:26 09-04-27 17:49:31 6.98 132.9 / 0.0
E000552_ 675A_ 00688k00j_ 2-- Too Late 09-04-26 13:41:14 09-04-27 05:28:11 6.95 160.9 / 0.0
E000552_ 675A_ 00688k00j_ 1-- Too Late 09-04-25 14:06:02 09-04-26 12:14:53 8.94 105.8 / 0.0
E000552_ 675A_ 00688k00j_ 0-- Too Late 09-04-25 14:00:03 09-04-26 13:36:10 11.92 108.8 / 0.0
[Apr 30, 2009 10:40:02 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 13   Pages: 2   [ Previous Page | 1 2 ]
[ Jump to Last Post ]
Post new Thread