Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go ยป
No member browsing this thread
Thread Status: Active
Total posts in this thread: 58
Posts: 58   Pages: 6   [ Previous Page | 1 2 3 4 5 6 ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 6684 times and has 57 replies Next Thread
KWSN - A Shrubbery
Master Cruncher
Joined: Jan 8, 2006
Post Count: 1585
Status: Offline
Reply to this Post  Reply with Quote 
Re: FightAIDS@Home - VINA Android Beta Test - April 24, 2014 [ Issue Thread ]

The first Beta I completed back on April 25 just came back as "Too Late". Seems odd seeing as it was completed the same day I received it and has been in "Validation Pending" for the last 5 days.

Task name BETA_ FAHV_ x3NF9_ A_ IN_ LEDGFa_ rig_ 0213278_ 0046_ short_ 0-.

This is standard "server speak" for there were no other valid tasks to check against and too many errored for more results to be issued. You will get credit for the time and points.
----------------------------------------

Distributed computing volunteer since September 27, 2000
[May 1, 2014 12:14:27 AM]   Link   Report threatening or abusive post: please login first  Go to top 
ravenigma
Cruncher
USA
Joined: Oct 3, 2012
Post Count: 46
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: FightAIDS@Home - VINA Android Beta Test - April 24, 2014 [ Issue Thread ]

Thanks. Good to know. I hope I can get a few more through successfully.
----------------------------------------

[May 1, 2014 3:56:42 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: FightAIDS@Home - VINA Android Beta Test - April 24, 2014 [ Issue Thread ]

Wow, after 5 failures my S4 mini returned at least one valid task!!
It took around 8 hours but CPU time is shown as 0.0 and elapsed time 0,08. Strange.
[May 1, 2014 5:37:27 AM]   Link   Report threatening or abusive post: please login first  Go to top 
yoro42
Ace Cruncher
United States
Joined: Feb 19, 2011
Post Count: 8979
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: FightAIDS@Home - VINA Android Beta Test - April 24, 2014 [ Issue Thread ]

The following WU is still running showing 99.1% and Elapsed time of 68:30:30.
At less than 0.1%/hour it should finish today. details when it finishes.

BETA_ FAHV_ x3NF9_ A_ IN_ LEDGFa_ rig_ 0213278_ 0070_ 4-- - No Reply 4/28/14 00:21:01 4/29/14 09:57:00 0.00 0.0 / 0.0

It is still running. Current Elapsed tine is 93:10:37 and its 99.8% complete.
Looks like it will hit the 100 hr mark for both of us (if 0070_3 hasn't already).

BETA_ FAHV_ x3NF9_ A_ IN_ LEDGFa_ rig_ 0213278_ 0070_ 11-- 721 Error 4/30/14 22:36:17 5/1/14 03:46:03 0.01 0.1 / 0.0
BETA_ FAHV_ x3NF9_ A_ IN_ LEDGFa_ rig_ 0213278_ 0070_ 10-- 721 Error 4/30/14 14:42:23 5/1/14 07:45:11 0.00 14.3 / 0.0
BETA_ FAHV_ x3NF9_ A_ IN_ LEDGFa_ rig_ 0213278_ 0070_ 9-- 721 Error 4/30/14 11:18:19 4/30/14 14:35:01 2.28 13.8 / 13.8
BETA_ FAHV_ x3NF9_ A_ IN_ LEDGFa_ rig_ 0213278_ 0070_ 8-- 721 Error 4/29/14 19:24:37 4/30/14 22:36:06 0.76 6.3 / 6.3
BETA_ FAHV_ x3NF9_ A_ IN_ LEDGFa_ rig_ 0213278_ 0070_ 7-- 721 Error 4/29/14 12:46:23 4/29/14 19:06:32 0.11 0.6 / 0.0
BETA_ FAHV_ x3NF9_ A_ IN_ LEDGFa_ rig_ 0213278_ 0070_ 6-- 721 Error 4/29/14 09:58:48 4/30/14 11:18:05 1.05 7.3 / 7.3
BETA_ FAHV_ x3NF9_ A_ IN_ LEDGFa_ rig_ 0213278_ 0070_ 5-- 721 Error 4/29/14 08:34:53 4/29/14 12:46:04 0.08 0.4 / 0.0
BETA_ FAHV_ x3NF9_ A_ IN_ LEDGFa_ rig_ 0213278_ 0070_ 4-- - No Reply 4/28/14 00:21:01 4/29/14 09:57:00 0.00 0.0 / 0.0
BETA_ FAHV_ x3NF9_ A_ IN_ LEDGFa_ rig_ 0213278_ 0070_ 3-- - No Reply 4/27/14 22:46:40 4/29/14 08:22:39 0.00 0.0 / 0.0
BETA_ FAHV_ x3NF9_ A_ IN_ LEDGFa_ rig_ 0213278_ 0070_ 2-- - Detached 4/25/14 12:27:03 4/27/14 23:31:47 0.00 0.0 / 0.0
BETA_ FAHV_ x3NF9_ A_ IN_ LEDGFa_ rig_ 0213278_ 0070_ 1-- 721 Error 4/24/14 17:53:04 4/25/14 12:15:51 1.14 6.0 / 6.0
BETA_ FAHV_ x3NF9_ A_ IN_ LEDGFa_ rig_ 0213278_ 0070_ 0-- 721 Error 4/24/14 17:33:10 4/27/14 22:41:02 0.31 2.2 / 2.2
----------------------------------------

[May 1, 2014 9:42:39 PM]   Link   Report threatening or abusive post: please login first  Go to top 
uplinger
Former World Community Grid Tech
Joined: May 23, 2005
Post Count: 3952
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: FightAIDS@Home - VINA Android Beta Test - April 24, 2014 [ Issue Thread ]

Unfortunately we did not have a good error rate. We are working on an alpha version now that will provide more debugging information about these errors.

For the next time we do beta I will decrease the number of copies required to come back with an error.

Thank you for all your patience and help on this BETA test!
-Uplinger
[May 2, 2014 2:48:45 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Eric_Kaiser
Veteran Cruncher
Germany (Hessen)
Joined: May 7, 2013
Post Count: 1047
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: FightAIDS@Home - VINA Android Beta Test - April 24, 2014 [ Issue Thread ]

You're welcome. I appreciate supporting WCG with beta testing.
----------------------------------------

[May 2, 2014 5:01:59 PM]   Link   Report threatening or abusive post: please login first  Go to top 
yoro42
Ace Cruncher
United States
Joined: Feb 19, 2011
Post Count: 8979
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: FightAIDS@Home - VINA Android Beta Test - April 24, 2014 [ Issue Thread ]

The following WU is still running showing 99.1% and Elapsed time of 68:30:30.
At less than 0.1%/hour it should finish today. details when it finishes.

BETA_ FAHV_ x3NF9_ A_ IN_ LEDGFa_ rig_ 0213278_ 0070_ 4-- - No Reply 4/28/14 00:21:01 4/29/14 09:57:00 0.00 0.0 / 0.0

It is still running. Current Elapsed tine is 93:10:37 and its 99.8% complete.
Looks like it will hit the 100 hr mark for both of us (if 0070_3 hasn't already).

I checked a couple of times last night and the WU (above) showed running 99.9% and an elapsed time over 100 hours. This morning when I checked it showed running 100% with the Blue completion bar completely filled. I gave it another few hours and again it was still showed running 100% elapsed time was not available. That was somewhere between 10:30 AM and 1:30 PM MST.

When I checked my Results Status page arount 2:45 PM it is still has a status of "No Reply". I checked my Tablet and found on a power off state.
After turning it ON and checking WU BETA_ FAHV_ x3NF9_ A_ IN_ LEDGFa_ rig_ 0213278_ 0070_ 4-- had started over and at 00:55:10 it was at 6.2%.
the log follows:

Client Messages

Fri May 02 15:13:14 MST 2014|World Community Grid|No tasks are available for the applications you have selected.
Fri May 02 15:13:14 MST 2014|World Community Grid|No tasks sent
Fri May 02 15:13:14 MST 2014|World Community Grid|Scheduler request completed: got 0 new tasks
Fri May 02 15:13:11 MST 2014|World Community Grid|Requesting new tasks for CPU
Fri May 02 15:13:11 MST 2014|World Community Grid|Sending scheduler request: To fetch work.
Fri May 02 15:04:04 MST 2014|World Community Grid|No tasks are available for the applications you have selected.
Fri May 02 15:04:04 MST 2014|World Community Grid|No tasks sent
Fri May 02 15:04:04 MST 2014|World Community Grid|Scheduler request completed: got 0 new tasks
Fri May 02 15:03:57 MST 2014|World Community Grid|Requesting new tasks for CPU
Fri May 02 15:03:57 MST 2014|World Community Grid|Sending scheduler request: To fetch work.
Fri May 02 15:03:27 MST 2014||1383 integer MIPS (Dhrystone) per CPU
Fri May 02 15:03:27 MST 2014||495 floating point MIPS (Whetstone) per CPU
Fri May 02 15:03:27 MST 2014||Number of CPUs: 4
Fri May 02 15:03:27 MST 2014||Benchmark results:
Fri May 02 15:02:56 MST 2014||Suspending computation - CPU benchmarks in progress
Fri May 02 15:02:56 MST 2014||Running CPU benchmarks
Fri May 02 15:02:56 MST 2014||Not using a proxy
Fri May 02 15:02:56 MST 2014|World Community Grid|Task BETA_FAHV_x3NF9_A_IN_LEDGFa_rig_0213278_0070_4 is 3.50 days overdue; you may not get credit for it. Consider aborting it.
Fri May 02 15:02:56 MST 2014||(to change preferences, visit a project web site or select Preferences in the Manager)
Fri May 02 15:02:56 MST 2014||suspend work if non-BOINC CPU load exceeds 100%
Fri May 02 15:02:56 MST 2014||don't use GPU while active
Fri May 02 15:02:56 MST 2014||don't compute while active
Fri May 02 15:02:56 MST 2014||max disk usage: 0.32GB
Fri May 02 15:02:56 MST 2014||max memory usage when idle: 921.60MB
Fri May 02 15:02:56 MST 2014||max memory usage when active: 512.00MB
Fri May 02 15:02:56 MST 2014||Preferences:
Fri May 02 15:02:56 MST 2014||Reading preferences override file
Fri May 02 15:02:56 MST 2014|World Community Grid|URL http://www.worldcommunitygrid.org/; Computer ID 2854244; resource share 0
Fri May 02 15:02:56 MST 2014||Config: report completed tasks immediately
Fri May 02 15:02:56 MST 2014||Local time is UTC -7 hours
Fri May 02 15:02:56 MST 2014||Disk: 1009.29 MB total, 299.76 MB free
Fri May 02 15:02:56 MST 2014||Memory: 1.00 GB physical, 0 bytes virtual
Fri May 02 15:02:56 MST 2014||OS: Android: 3.3.0
Fri May 02 15:02:56 MST 2014||Processor features: swp half thumb fastmult vfp edsp thumbee neon vfpv3 tls vfpv4 idiva idivt
Fri May 02 15:02:56 MST 2014||Using 2 CPUs
Fri May 02 15:02:56 MST 2014||Processor: 4 ARM ARMv7 Processor rev 3 (v7l)
Fri May 02 15:02:56 MST 2014||Host name: android_232dc43a
Fri May 02 15:02:56 MST 2014||No usable GPUs found
Fri May 02 15:02:56 MST 2014||Data directory: /data/data/edu.berkeley.boinc/client
Fri May 02 15:02:56 MST 2014||Running as a daemon
Fri May 02 15:02:56 MST 2014||Libraries: libcurl/7.28.1 OpenSSL/1.0.1c zlib/1.2.7
Fri May 02 15:02:56 MST 2014||log flags: file_xfer, sched_ops, task
Fri May 02 15:02:56 MST 2014||Starting BOINC client version 7.3.12 for arm-android-linux-gnu

I don't know how to find out what took the tablet down or how to find the log for the previous BOINC client job or if it is even possible.
I know that the message in red above is the result of the complete restart of the WU.

I'm going to let the current run continue to see if its behavior changes.
If there is a way to pick the bones of the job that failed to report at 100% I'd love to know how.
.
----------------------------------------

[May 2, 2014 11:26:46 PM]   Link   Report threatening or abusive post: please login first  Go to top 
yoro42
Ace Cruncher
United States
Joined: Feb 19, 2011
Post Count: 8979
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: FightAIDS@Home - VINA Android Beta Test - April 24, 2014 [ Issue Thread ]

The following WU is still running showing 99.1% and Elapsed time of 68:30:30.
At less than 0.1%/hour it should finish today. details when it finishes.

BETA_ FAHV_ x3NF9_ A_ IN_ LEDGFa_ rig_ 0213278_ 0070_ 4-- - No Reply 4/28/14 00:21:01 4/29/14 09:57:00 0.00 0.0 / 0.0

BETA_ FAHV_ x3NF9_ A_ IN_ LEDGFa_ rig_ 0213278_ 0070_ 4-- android_232dc43
a Error 4/28/14 00:21:01 5/3/14 01:46:50 3.70 / 3.70 15.3 / 0.0
The 2nd submission of the WU (that had 100+hrs and disappeared) finally finished with status Error and ran just under 3:43:00

Result Log

Result Name: BETA_ FAHV_ x3NF9_ A_ IN_ LEDGFa_ rig_ 0213278_ 0070_ 4--
<core_client_version>7.3.12</core_client_version>
<![CDATA[
<message>
process exited with code 193 (0xc1, -63)
</message>
<stderr_txt>
INFO: No state to restore. Start from the beginning.
[17:21:15] Number of tasks = 4
[17:21:15] Starting task 0
[17:21:15] ./ZINC01764515.pdbqt size = 23 9 ../../projects/www.worldcommunitygrid.org/beta18.x3NF9_A_IN_LEDGFa_rig.pdbqt size = 2830 0
VINA Launched...Initializing...Running...INFO: No state to restore. Start from the beginning.
[15:03:32] Number of tasks = 4
[15:03:32] Starting task 0
[15:03:32] ./ZINC01764515.pdbqt size = 23 9 ../../projects/www.worldcommunitygrid.org/beta18.x3NF9_A_IN_LEDGFa_rig.pdbqt size = 2830 0
VINA Launched...Initializing...Running...SIGSEGV: segmentation violation
Exiting...
</stderr_txt>
]]>
Client Messages

Fri May 02 21:38:56 MST 2014|World Community Grid|No tasks are available for the applications you have selected.
Fri May 02 21:38:56 MST 2014|World Community Grid|No tasks sent
Fri May 02 21:38:56 MST 2014|World Community Grid|Scheduler request completed: got 0 new tasks
Fri May 02 21:38:54 MST 2014|World Community Grid|Requesting new tasks for CPU
Fri May 02 21:38:54 MST 2014|World Community Grid|Sending scheduler request: To fetch work.
Fri May 02 21:36:48 MST 2014|World Community Grid|No tasks are available for the applications you have selected.
Fri May 02 21:36:48 MST 2014|World Community Grid|No tasks sent
Fri May 02 21:36:48 MST 2014|World Community Grid|Scheduler request completed: got 0 new tasks
Fri May 02 21:36:46 MST 2014|World Community Grid|Requesting new tasks for CPU
Fri May 02 21:36:46 MST 2014|World Community Grid|Sending scheduler request: Requested by user.
Fri May 02 21:36:45 MST 2014|World Community Grid|update requested by user
Fri May 02 20:30:46 MST 2014|World Community Grid|No tasks are available for the applications you have selected.
Fri May 02 20:30:46 MST 2014|World Community Grid|No tasks sent
Fri May 02 20:30:46 MST 2014|World Community Grid|Scheduler request completed: got 0 new tasks
Fri May 02 20:30:44 MST 2014|World Community Grid|Requesting new tasks for CPU
Fri May 02 20:30:44 MST 2014|World Community Grid|Sending scheduler request: To fetch work.
Fri May 02 19:31:28 MST 2014|World Community Grid|No tasks are available for the applications you have selected.
Fri May 02 19:31:28 MST 2014|World Community Grid|No tasks sent
Fri May 02 19:31:28 MST 2014|World Community Grid|Scheduler request completed: got 0 new tasks
Fri May 02 19:31:26 MST 2014|World Community Grid|Requesting new tasks for CPU
Fri May 02 19:31:26 MST 2014|World Community Grid|Sending scheduler request: To fetch work.
Fri May 02 19:04:17 MST 2014|World Community Grid|No tasks are available for the applications you have selected.
Fri May 02 19:04:17 MST 2014|World Community Grid|No tasks sent
Fri May 02 19:04:17 MST 2014|World Community Grid|Scheduler request completed: got 0 new tasks
Fri May 02 19:04:15 MST 2014|World Community Grid|Requesting new tasks for CPU
Fri May 02 19:04:15 MST 2014|World Community Grid|Sending scheduler request: To fetch work.
Fri May 02 18:56:08 MST 2014|World Community Grid|No tasks are available for the applications you have selected.
Fri May 02 18:56:08 MST 2014|World Community Grid|No tasks sent
Fri May 02 18:56:08 MST 2014|World Community Grid|Scheduler request completed: got 0 new tasks
Fri May 02 18:56:05 MST 2014|World Community Grid|Requesting new tasks for CPU
Fri May 02 18:56:05 MST 2014|World Community Grid|Sending scheduler request: To fetch work.
Fri May 02 18:54:06 MST 2014|World Community Grid|Starting task BETA_FAHV_x3NF9_A_IN_LEDGFa_rig_0213278_0216_short_10
Fri May 02 18:54:06 MST 2014|World Community Grid|Finished download of 8d5bd14e91d2d0857bcd79a79b4d2272.pdbqt
Fri May 02 18:54:06 MST 2014|World Community Grid|Finished download of ba93dc46b980e04d49463d64ad9697c2.zip
Fri May 02 18:54:05 MST 2014|World Community Grid|Started download of 8d5bd14e91d2d0857bcd79a79b4d2272.pdbqt
Fri May 02 18:54:05 MST 2014|World Community Grid|Started download of ba93dc46b980e04d49463d64ad9697c2.zip
Fri May 02 18:54:05 MST 2014|World Community Grid|Finished download of d31fdd9b6fb63b3022014c1b554b5b45.job
Fri May 02 18:54:05 MST 2014|World Community Grid|Finished download of beta18.x3NF9_A_IN_LEDGFa_rig.pdbqt
Fri May 02 18:54:03 MST 2014|World Community Grid|Started download of d31fdd9b6fb63b3022014c1b554b5b45.job
Fri May 02 18:54:03 MST 2014|World Community Grid|Started download of beta18.x3NF9_A_IN_LEDGFa_rig.pdbqt
Fri May 02 18:54:00 MST 2014|World Community Grid|Scheduler request completed: got 1 new tasks
Fri May 02 18:53:56 MST 2014|World Community Grid|Requesting new tasks for CPU
Fri May 02 18:53:56 MST 2014|World Community Grid|Sending scheduler request: To fetch work.
Fri May 02 18:46:51 MST 2014|World Community Grid|No tasks are available for the applications you have selected.
Fri May 02 18:46:51 MST 2014|World Community Grid|No tasks sent
Fri May 02 18:46:51 MST 2014|World Community Grid|Scheduler request completed: got 0 new tasks
Fri May 02 18:46:48 MST 2014|World Community Grid|Requesting new tasks for CPU
Fri May 02 18:46:48 MST 2014|World Community Grid|Reporting 1 completed tasks
Fri May 02 18:46:48 MST 2014|World Community Grid|Sending scheduler request: To report completed tasks.
Fri May 02 18:45:24 MST 2014|World Community Grid|Output file BETA_FAHV_x3NF9_A_IN_LEDGFa_rig_0213278_0070_4_0 for task BETA_FAHV_x3NF9_A_IN_LEDGFa_rig_0213278_0070_4 absent
Fri May 02 18:45:24 MST 2014|World Community Grid|Computation for task BETA_FAHV_x3NF9_A_IN_LEDGFa_rig_0213278_0070_4 finished
Fri May 02 18:35:20 MST 2014|World Community Grid|No tasks are available for the applications you have selected.
Fri May 02 18:35:20 MST 2014|World Community Grid|No tasks sent
Fri May 02 18:35:20 MST 2014|World Community Grid|Scheduler request completed: got 0 new tasks
Fri May 02 18:35:18 MST 2014|World Community Grid|Requesting new tasks for CPU
Fri May 02 18:35:18 MST 2014|World Community Grid|Sending scheduler request: To fetch work.
Fri May 02 18:26:12 MST 2014|World Community Grid|No tasks are available for the applications you have selected.
Fri May 02 18:26:12 MST 2014|World Community Grid|No tasks sent
Fri May 02 18:26:12 MST 2014|World Community Grid|Scheduler request completed: got 0 new tasks
Fri May 02 18:26:09 MST 2014|World Community Grid|Requesting new tasks for CPU
Fri May 02 18:26:09 MST 2014|World Community Grid|Sending scheduler request: To fetch work.
Fri May 02 18:24:03 MST 2014|World Community Grid|No tasks are available for the applications you have selected.
Fri May 02 18:24:03 MST 2014|World Community Grid|No tasks sent
Fri May 02 18:24:03 MST 2014|World Community Grid|Scheduler request completed: got 0 new tasks
Fri May 02 18:23:57 MST 2014|World Community Grid|Requesting new tasks for CPU
Fri May 02 18:23:57 MST 2014|World Community Grid|Sending scheduler request: Requested by user.
Fri May 02 18:23:56 MST 2014|World Community Grid|update requested by user
Fri May 02 18:01:03 MST 2014|World Community Grid|No tasks are available for the applications you have selected.
Fri May 02 18:01:03 MST 2014|World Community Grid|No tasks sent
Fri May 02 18:01:03 MST 2014|World Community Grid|Scheduler request completed: got 0 new tasks
Fri May 02 18:01:01 MST 2014|World Community Grid|Requesting new tasks for CPU
Fri May 02 18:01:01 MST 2014|World Community Grid|Sending scheduler request: To fetch work.
Fri May 02 16:22:41 MST 2014|World Community Grid|No tasks are available for the applications you have selected.
Fri May 02 16:22:41 MST 2014|World Community Grid|No tasks sent
Fri May 02 16:22:41 MST 2014|World Community Grid|Scheduler request completed: got 0 new tasks
Fri May 02 16:22:38 MST 2014|World Community Grid|Requesting new tasks for CPU
Fri May 02 16:22:38 MST 2014|World Community Grid|Sending scheduler request: To fetch work.
Fri May 02 15:31:25 MST 2014|World Community Grid|No tasks are available for the applications you have selected.
Fri May 02 15:31:25 MST 2014|World Community Grid|No tasks sent
Fri May 02 15:31:25 MST 2014|World Community Grid|Scheduler request completed: got 0 new tasks
Fri May 02 15:31:23 MST 2014|World Community Grid|Requesting new tasks for CPU
Fri May 02 15:31:23 MST 2014|World Community Grid|Sending scheduler request: To fetch work.
Fri May 02 15:13:14 MST 2014|World Community Grid|No tasks are available for the applications you have selected.
Fri May 02 15:13:14 MST 2014|World Community Grid|No tasks sent
Fri May 02 15:13:14 MST 2014|World Community Grid|Scheduler request completed: got 0 new tasks
Fri May 02 15:13:11 MST 2014|World Community Grid|Requesting new tasks for CPU
Fri May 02 15:13:11 MST 2014|World Community Grid|Sending scheduler request: To fetch work.
Fri May 02 15:04:04 MST 2014|World Community Grid|No tasks are available for the applications you have selected.
Fri May 02 15:04:04 MST 2014|World Community Grid|No tasks sent
Fri May 02 15:04:04 MST 2014|World Community Grid|Scheduler request completed: got 0 new tasks
Fri May 02 15:03:57 MST 2014|World Community Grid|Requesting new tasks for CPU
Fri May 02 15:03:57 MST 2014|World Community Grid|Sending scheduler request: To fetch work.
Fri May 02 15:03:27 MST 2014||1383 integer MIPS (Dhrystone) per CPU
Fri May 02 15:03:27 MST 2014||495 floating point MIPS (Whetstone) per CPU
Fri May 02 15:03:27 MST 2014||Number of CPUs: 4
Fri May 02 15:03:27 MST 2014||Benchmark results:
Fri May 02 15:02:56 MST 2014||Suspending computation - CPU benchmarks in progress
Fri May 02 15:02:56 MST 2014||Running CPU benchmarks
Fri May 02 15:02:56 MST 2014||Not using a proxy
Fri May 02 15:02:56 MST 2014|World Community Grid|Task BETA_FAHV_x3NF9_A_IN_LEDGFa_rig_0213278_0070_4 is 3.50 days overdue; you may not get credit for it. Consider aborting it.
Fri May 02 15:02:56 MST 2014||(to change preferences, visit a project web site or select Preferences in the Manager)
Fri May 02 15:02:56 MST 2014||suspend work if non-BOINC CPU load exceeds 100%
Fri May 02 15:02:56 MST 2014||don't use GPU while active
Fri May 02 15:02:56 MST 2014||don't compute while active
Fri May 02 15:02:56 MST 2014||max disk usage: 0.32GB
Fri May 02 15:02:56 MST 2014||max memory usage when idle: 921.60MB
Fri May 02 15:02:56 MST 2014||max memory usage when active: 512.00MB
Fri May 02 15:02:56 MST 2014||Preferences:
Fri May 02 15:02:56 MST 2014||Reading preferences override file
Fri May 02 15:02:56 MST 2014|World Community Grid|URL http://www.worldcommunitygrid.org/; Computer ID 2854244; resource share 0
Fri May 02 15:02:56 MST 2014||Config: report completed tasks immediately
Fri May 02 15:02:56 MST 2014||Local time is UTC -7 hours
Fri May 02 15:02:56 MST 2014||Disk: 1009.29 MB total, 299.76 MB free
Fri May 02 15:02:56 MST 2014||Memory: 1.00 GB physical, 0 bytes virtual
Fri May 02 15:02:56 MST 2014||OS: Android: 3.3.0
Fri May 02 15:02:56 MST 2014||Processor features: swp half thumb fastmult vfp edsp thumbee neon vfpv3 tls vfpv4 idiva idivt
Fri May 02 15:02:56 MST 2014||Using 2 CPUs
Fri May 02 15:02:56 MST 2014||Processor: 4 ARM ARMv7 Processor rev 3 (v7l)
Fri May 02 15:02:56 MST 2014||Host name: android_232dc43a
Fri May 02 15:02:56 MST 2014||No usable GPUs found
Fri May 02 15:02:56 MST 2014||Data directory: /data/data/edu.berkeley.boinc/client
Fri May 02 15:02:56 MST 2014||Running as a daemon
Fri May 02 15:02:56 MST 2014||Libraries: libcurl/7.28.1 OpenSSL/1.0.1c zlib/1.2.7
Fri May 02 15:02:56 MST 2014||log flags: file_xfer, sched_ops, task
Fri May 02 15:02:56 MST 2014||Starting BOINC client version 7.3.12 for arm-android-linux-gnu
----------------------------------------

[May 3, 2014 5:04:21 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 58   Pages: 6   [ Previous Page | 1 2 3 4 5 6 ]
[ Jump to Last Post ]
Post new Thread