Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go ยป
No member browsing this thread
Thread Status: Active
Total posts in this thread: 1
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 1266 times and has 0 replies Next Thread
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
SSL connect error

I am having an issue connecting to the project. I have added log debugging to cc_config.xml and here is what I'm getting in the log. It looks like it makes a successful https connection to scheduler.worldcommunitygrid.org, but then errors in

10/16/2014 9:59:30 AM | World Community Grid | [http] [ID#1] Info: error:140770FC:SSL routines:SSL23_GET_SERVER_HELLO:unknown protocol

Any sugggestions?


10/16/2014 9:59:29 AM | | Starting BOINC client version 7.2.47 for windows_x86_64
10/16/2014 9:59:29 AM | | log flags: file_xfer, sched_ops, task, file_xfer_debug, http_debug, http_xfer_debug
10/16/2014 9:59:29 AM | | log flags: proxy_debug
10/16/2014 9:59:29 AM | | Libraries: libcurl/7.25.0 OpenSSL/1.0.1 zlib/1.2.6
10/16/2014 9:59:29 AM | | Data directory: D:\ProgramData\BOINC
10/16/2014 9:59:29 AM | | Running under account MikePo
10/16/2014 9:59:29 AM | | CAL: ATI GPU 0: ATI Radeon HD 5400 series (Cedar) (CAL version 1.4.1741, 512MB, 479MB available, 208 GFLOPS peak)
10/16/2014 9:59:29 AM | | CAL: ATI GPU 1: ATI Radeon HD 5400 series (Cedar) (CAL version 1.4.1741, 512MB, 479MB available, 208 GFLOPS peak)
10/16/2014 9:59:29 AM | | Host name: MIKEPOW7X990
10/16/2014 9:59:29 AM | | Processor: 8 GenuineIntel Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7]
10/16/2014 9:59:29 AM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 cx16 sse4_1 sse4_2 popcnt aes nx lm vmx smx tm2 pbe
10/16/2014 9:59:29 AM | | OS: Microsoft Windows 7: Enterprise x64 Edition, Service Pack 1, (06.01.7601.00)
10/16/2014 9:59:29 AM | | Memory: 15.96 GB physical, 42.02 GB virtual
10/16/2014 9:59:29 AM | | Disk: 209.59 GB total, 25.98 GB free
10/16/2014 9:59:29 AM | | Local time is UTC -7 hours
10/16/2014 9:59:29 AM | World Community Grid | URL http://www.worldcommunitygrid.org/; Computer ID not assigned yet; resource share 100
10/16/2014 9:59:29 AM | | No general preferences found - using defaults
10/16/2014 9:59:29 AM | | Preferences:
10/16/2014 9:59:29 AM | | max memory usage when active: 8170.47MB
10/16/2014 9:59:29 AM | | max memory usage when idle: 14706.84MB
10/16/2014 9:59:29 AM | | max disk usage: 25.88GB
10/16/2014 9:59:29 AM | | don't use GPU while active
10/16/2014 9:59:29 AM | | suspend work if non-BOINC CPU load exceeds 25%
10/16/2014 9:59:29 AM | | (to change preferences, visit a project web site or select Preferences in the Manager)
10/16/2014 9:59:29 AM | | Not using a proxy
10/16/2014 9:59:30 AM | | Suspending GPU computation - computer is in use
10/16/2014 9:59:30 AM | World Community Grid | Sending scheduler request: To fetch work.
10/16/2014 9:59:30 AM | World Community Grid | Requesting new tasks for CPU and ATI
10/16/2014 9:59:30 AM | World Community Grid | [http] HTTP_OP::init_post(): https://scheduler.worldcommunitygrid.org/boinc/wcg_cgi/fcgi
10/16/2014 9:59:30 AM | World Community Grid | [http] HTTP_OP::libcurl_exec(): ca-bundle 'D:\Program Files (x86)\BOINC\ca-bundle.crt'
10/16/2014 9:59:30 AM | World Community Grid | [http] HTTP_OP::libcurl_exec(): ca-bundle set
10/16/2014 9:59:30 AM | | [proxy] HTTP_OP::no_proxy_for_url(): https://scheduler.worldcommunitygrid.org/boinc/wcg_cgi/fcgi
10/16/2014 9:59:30 AM | | [proxy] returning false
10/16/2014 9:59:30 AM | World Community Grid | [http] [ID#1] Info: About to connect() to scheduler.worldcommunitygrid.org port 443 (#0)
10/16/2014 9:59:30 AM | World Community Grid | [http] [ID#1] Info: Trying 198.20.8.246...
10/16/2014 9:59:30 AM | World Community Grid | [http] [ID#1] Info: Connected to scheduler.worldcommunitygrid.org (198.20.8.246) port 443 (#0)
10/16/2014 9:59:30 AM | World Community Grid | [http] [ID#1] Info: Connected to scheduler.worldcommunitygrid.org (198.20.8.246) port 443 (#0)
10/16/2014 9:59:30 AM | World Community Grid | [http] [ID#1] Info: successfully set certificate verify locations:
10/16/2014 9:59:30 AM | World Community Grid | [http] [ID#1] Info: CAfile: D:\Program Files (x86)\BOINC\ca-bundle.crt
10/16/2014 9:59:30 AM | World Community Grid | [http] [ID#1] Info: CApath: none
10/16/2014 9:59:30 AM | World Community Grid | [http] [ID#1] Info: SSLv3, TLS handshake, Client hello (1):
10/16/2014 9:59:30 AM | World Community Grid | [http] [ID#1] Info: error:140770FC:SSL routines:SSL23_GET_SERVER_HELLO:unknown protocol
10/16/2014 9:59:30 AM | World Community Grid | [http] [ID#1] Info: Closing connection #0
10/16/2014 9:59:30 AM | World Community Grid | [http] HTTP error: SSL connect error
10/16/2014 9:59:31 AM | | [proxy] automatic proxy check in progress
10/16/2014 9:59:31 AM | World Community Grid | Scheduler request failed: SSL connect error
10/16/2014 9:59:35 AM | World Community Grid | update requested by user
10/16/2014 9:59:36 AM | World Community Grid | Sending scheduler request: Requested by user.
10/16/2014 9:59:36 AM | World Community Grid | Requesting new tasks for CPU and ATI
10/16/2014 9:59:36 AM | World Community Grid | [http] HTTP_OP::init_post(): https://scheduler.worldcommunitygrid.org/boinc/wcg_cgi/fcgi
10/16/2014 9:59:36 AM | World Community Grid | [http] HTTP_OP::libcurl_exec(): ca-bundle set
10/16/2014 9:59:36 AM | | [proxy] HTTP_OP::no_proxy_for_url(): https://scheduler.worldcommunitygrid.org/boinc/wcg_cgi/fcgi
10/16/2014 9:59:36 AM | | [proxy] returning false
10/16/2014 9:59:36 AM | World Community Grid | [http] [ID#1] Info: About to connect() to scheduler.worldcommunitygrid.org port 443 (#0)
10/16/2014 9:59:36 AM | World Community Grid | [http] [ID#1] Info: Trying 198.20.8.246...
10/16/2014 9:59:36 AM | World Community Grid | [http] [ID#1] Info: Connected to scheduler.worldcommunitygrid.org (198.20.8.246) port 443 (#0)
10/16/2014 9:59:36 AM | World Community Grid | [http] [ID#1] Info: Connected to scheduler.worldcommunitygrid.org (198.20.8.246) port 443 (#0)
10/16/2014 9:59:36 AM | World Community Grid | [http] [ID#1] Info: successfully set certificate verify locations:
10/16/2014 9:59:36 AM | World Community Grid | [http] [ID#1] Info: CAfile: D:\Program Files (x86)\BOINC\ca-bundle.crt
10/16/2014 9:59:36 AM | World Community Grid | [http] [ID#1] Info: CApath: none
10/16/2014 9:59:36 AM | World Community Grid | [http] [ID#1] Info: SSLv3, TLS handshake, Client hello (1):
10/16/2014 9:59:36 AM | World Community Grid | [http] [ID#1] Info: error:140770FC:SSL routines:SSL23_GET_SERVER_HELLO:unknown protocol
10/16/2014 9:59:36 AM | World Community Grid | [http] [ID#1] Info: Closing connection #0
10/16/2014 9:59:36 AM | World Community Grid | [http] HTTP error: SSL connect error
10/16/2014 9:59:37 AM | World Community Grid | Scheduler request failed: SSL connect error
10/16/2014 9:59:42 AM | | [proxy] no automatic proxy detected
10/16/2014 9:59:59 AM | | Project communication failed: attempting access to reference site
10/16/2014 9:59:59 AM | | [http] HTTP_OP::init_get(): http://www.ibm.com
10/16/2014 9:59:59 AM | | [http] HTTP_OP::libcurl_exec(): ca-bundle 'D:\Program Files (x86)\BOINC\ca-bundle.crt'
10/16/2014 9:59:59 AM | | [http] HTTP_OP::libcurl_exec(): ca-bundle set
10/16/2014 9:59:59 AM | | [proxy] HTTP_OP::no_proxy_for_url(): http://www.ibm.com
10/16/2014 9:59:59 AM | | [proxy] returning false
10/16/2014 9:59:59 AM | | [http] [ID#0] Info: About to connect() to www.ibm.com port 80 (#0)
10/16/2014 9:59:59 AM | | [http] [ID#0] Info: Trying 184.85.103.23...
10/16/2014 10:00:00 AM | | [http] [ID#0] Info: Connected to www.ibm.com (184.85.103.23) port 80 (#0)
10/16/2014 10:00:00 AM | | [http] [ID#0] Info: Connected to www.ibm.com (184.85.103.23) port 80 (#0)
10/16/2014 10:00:00 AM | | [http] [ID#0] Sent header to server: GET / HTTP/1.1
10/16/2014 10:00:00 AM | | [http] [ID#0] Sent header to server: User-Agent: BOINC client (windows_x86_64 7.2.47)
10/16/2014 10:00:00 AM | | [http] [ID#0] Sent header to server: Host: www.ibm.com
10/16/2014 10:00:00 AM | | [http] [ID#0] Sent header to server: Accept: */*
10/16/2014 10:00:00 AM | | [http] [ID#0] Sent header to server: Accept-Encoding: deflate, gzip
10/16/2014 10:00:00 AM | | [http] [ID#0] Sent header to server: Content-Type: application/x-www-form-urlencoded
10/16/2014 10:00:00 AM | | [http] [ID#0] Sent header to server: ACCEPT_LANGUAGE: en_US
10/16/2014 10:00:00 AM | | [http] [ID#0] Sent header to server:
10/16/2014 10:00:01 AM | | [http] [ID#0] Received header from server: HTTP/1.1 302 Moved Temporarily
10/16/2014 10:00:01 AM | | [http] [ID#0] Received header from server: X-Bst-Request-Id: GgbrJh:73r:25452
10/16/2014 10:00:01 AM | | [http] [ID#0] Received header from server: X-Bst-Info: t=1413478721,h=29g,p=27470_6128:1_245,u=291576959,c=2339,v=7.9.35930.643 1412151174
10/16/2014 10:00:01 AM | | [http] [ID#0] Received header from server: X-WS-PAC: http://hybrid-web.global.blackspider.com:8082/proxy.pac?p=66hbdmwf
10/16/2014 10:00:01 AM | | [http] [ID#0] Received header from server: Cache-Control: max-age=301
10/16/2014 10:00:01 AM | | [http] [ID#0] Received header from server: Cache-Control: no-cache, must-revalidate
10/16/2014 10:00:01 AM | | [http] [ID#0] Received header from server: Expires: Thu, 16 Oct 2014 17:03:41 GMT
10/16/2014 10:00:01 AM | | [http] [ID#0] Received header from server: Expires: Fri, 01 Jan 1990 00:00:00 GMT
10/16/2014 10:00:01 AM | | [http] [ID#0] Received header from server: Content-Type: text/html
10/16/2014 10:00:01 AM | | [http] [ID#0] Received header from server: Pragma: no-cache
10/16/2014 10:00:01 AM | | [http] [ID#0] Received header from server: Location: http://www.ibm.com/us/en
10/16/2014 10:00:01 AM | | [http] [ID#0] Received header from server: Content-Length: 208
10/16/2014 10:00:01 AM | | [http] [ID#0] Received header from server: Kp-eeAlive: timeout=10, max=56
10/16/2014 10:00:01 AM | | [http] [ID#0] Received header from server: Date: Thu, 16 Oct 2014 16:58:40 GMT
10/16/2014 10:00:01 AM | | [http] [ID#0] Received header from server: Connection: keep-alive
10/16/2014 10:00:01 AM | | [http] [ID#0] Received header from server: Via: 1.1 29g
10/16/2014 10:00:01 AM | | [http] [ID#0] Received header from server:
10/16/2014 10:00:01 AM | | [http] [ID#0] Info: Ignoring the response-body
10/16/2014 10:00:01 AM | | [http] [ID#0] Info: Connection #0 to host www.ibm.com left intact
10/16/2014 10:00:01 AM | | [http] [ID#0] Info: Issue another request to this URL: 'http://www.ibm.com/us/en'
10/16/2014 10:00:01 AM | | [http] [ID#0] Info: Re-using existing connection! (#0) with host (nil)
10/16/2014 10:00:01 AM | | [http] [ID#0] Info: Connected to (nil) (184.85.103.23) port 80 (#0)
10/16/2014 10:00:01 AM | | [http] [ID#0] Sent header to server: GET /us/en HTTP/1.1
10/16/2014 10:00:01 AM | | [http] [ID#0] Sent header to server: User-Agent: BOINC client (windows_x86_64 7.2.47)
10/16/2014 10:00:01 AM | | [http] [ID#0] Sent header to server: Host: www.ibm.com
10/16/2014 10:00:01 AM | | [http] [ID#0] Sent header to server: Accept: */*
10/16/2014 10:00:01 AM | | [http] [ID#0] Sent header to server: Accept-Encoding: deflate, gzip
10/16/2014 10:00:01 AM | | [http] [ID#0] Sent header to server: Referer: http://www.ibm.com
10/16/2014 10:00:01 AM | | [http] [ID#0] Sent header to server: Content-Type: application/x-www-form-urlencoded
10/16/2014 10:00:01 AM | | [http] [ID#0] Sent header to server: ACCEPT_LANGUAGE: en_US
10/16/2014 10:00:01 AM | | [http] [ID#0] Sent header to server:
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: HTTP/1.1 301 Moved Permanently
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: X-Bst-Request-Id: GgbrJh:73r:25466
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: X-Bst-Info: t=1413478721,h=29g,p=27470_6128:1_245,u=291576959,c=2339,v=7.9.35930.643 1412151174
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: Cache-Control: max-age=301
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: Expires: Thu, 16 Oct 2014 17:03:42 GMT
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: Location: http://www.ibm.com/us/en/
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: Content-Length: 233
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: Kp-eeAlive: timeout=10, max=62
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: Content-Type: text/html
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: Date: Thu, 16 Oct 2014 16:58:41 GMT
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: Connection: keep-alive
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: Via: 1.1 29g
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server:
10/16/2014 10:00:02 AM | | [http] [ID#0] Info: Ignoring the response-body
10/16/2014 10:00:02 AM | | [http] [ID#0] Info: Connection #0 to host (nil) left intact
10/16/2014 10:00:02 AM | | [http] [ID#0] Info: Issue another request to this URL: 'http://www.ibm.com/us/en/'
10/16/2014 10:00:02 AM | | [http] [ID#0] Info: Re-using existing connection! (#0) with host (nil)
10/16/2014 10:00:02 AM | | [http] [ID#0] Info: Connected to (nil) (184.85.103.23) port 80 (#0)
10/16/2014 10:00:02 AM | | [http] [ID#0] Sent header to server: GET /us/en/ HTTP/1.1
10/16/2014 10:00:02 AM | | [http] [ID#0] Sent header to server: User-Agent: BOINC client (windows_x86_64 7.2.47)
10/16/2014 10:00:02 AM | | [http] [ID#0] Sent header to server: Host: www.ibm.com
10/16/2014 10:00:02 AM | | [http] [ID#0] Sent header to server: Accept: */*
10/16/2014 10:00:02 AM | | [http] [ID#0] Sent header to server: Accept-Encoding: deflate, gzip
10/16/2014 10:00:02 AM | | [http] [ID#0] Sent header to server: Referer: http://www.ibm.com/us/en
10/16/2014 10:00:02 AM | | [http] [ID#0] Sent header to server: Content-Type: application/x-www-form-urlencoded
10/16/2014 10:00:02 AM | | [http] [ID#0] Sent header to server: ACCEPT_LANGUAGE: en_US
10/16/2014 10:00:02 AM | | [http] [ID#0] Sent header to server:
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: HTTP/1.1 200 OK
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: X-Bst-Request-Id: GgbrJh:73r:25467
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: X-Bst-Info: t=1413478721,h=29g,p=27470_6128:1_245,u=291576959,c=2339,v=7.9.35930.643 1412151174
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: Cache-Control: max-age=301
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: Cache-Control: no-cache
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: Expires: Thu, 16 Oct 2014 17:03:42 GMT
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: ntCoent-Length: 18699
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: Kp-eeAlive: timeout=10, max=60
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: Content-Type: text/html;charset=UTF-8
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: Content-Language: en-US
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: Content-Encoding: gzip
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: Content-Length: 4582
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: Date: Thu, 16 Oct 2014 16:58:41 GMT
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: Vary: Accept-Encoding
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: Connection: keep-alive
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server: Via: 1.1 29g
10/16/2014 10:00:02 AM | | [http] [ID#0] Received header from server:
10/16/2014 10:00:02 AM | | [http_xfer] [ID#0] HTTP: wrote 9288 bytes
10/16/2014 10:00:02 AM | | [http_xfer] [ID#0] HTTP: wrote 9411 bytes
10/16/2014 10:00:02 AM | | [http] [ID#0] Info: Connection #0 to host (nil) left intact
10/16/2014 10:00:03 AM | | Internet access OK - project servers may be temporarily down.
[Oct 16, 2014 5:13:46 PM]   Link   Report threatening or abusive post: please login first  Go to top 
[ Jump to Last Post ]
Post new Thread