Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go ยป
No member browsing this thread
Thread Status: Active
Total posts in this thread: 3
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 1341 times and has 2 replies Next Thread
AppleTV
Cruncher
Joined: Dec 7, 2008
Post Count: 45
Status: Offline
Reply to this Post  Reply with Quote 
shock Lots of errors surrounding WUs from Nutritious Rice for the World, particularly on G5

R00251_ 2b155fafd4e0e0072f0c241b24733a0c_ 00_ 002_ 2-- MirageG5.local No Reply 1/6/09 08:50:23 1/8/09 15:44:45 0.00 0.0 / 0.0
R00250_ df5397b78816000a43c8edfa7a64de68_ 00_ 007_ 18-- VikingG4.home No Reply 1/6/09 04:19:10 1/8/09 12:30:13 0.00 0.0 / 0.0
R00249_ ed6b5be003e512ca0a1cc5e60f3e9bff_ 02_ 001_ 5-- VikingG4.home No Reply 1/5/09 13:30:30 1/8/09 12:30:13 0.00 0.0 / 0.0
R00249_ 6fa9e5537123cc305e264e3b42330b5a_ 00_ 000_ 2-- MacMiniG4.home No Reply 1/5/09 10:26:31 1/8/09 16:02:23 0.00 0.0 / 0.0
R00249_ 3ab71225d822c887cf6e968167844078_ 01_ 001_ 14-- VikingG4.home No Reply

R00301_ e88e4b5047efc616e1feae6c74ac0bf5_ 03_ 18-- MirageG5.local Error 1/9/09 02:42:31 1/12/09 18:04:34 0.00 0.0 / 0.0
R00301_ 1e36d3fe9f664f2e259acf485a9f52b4_ 03_ 6-- MirageG5.local Error 1/8/09 21:19:18 1/12/09 18:04:34 0.00 0.0 / 0.0
R00248_ 92db7f6a2d1dbf4298267c3d07c397b7_ 03_ 004_ 9-- MirageG5.local Error 1/4/09 00:23:26 1/4/09 15:24:08 0.00 0.0 / 0.0
R00247_ daefc490b28e153f48ee27807856347d_ 03_ 001_ 15-- MirageG5.local Error 1/3/09 14:46:44 1/4/09 15:22:10 0.00 0.0 / 0.0
R00245_ b16cb50e3cdf82cf1a4e3173974e116d_ 03_ 001_ 0-- MirageG5.local Error 1/3/09 12:01:27 1/4/09 15:20:15 0.00 0.0 / 0.0
R00245_ 57d7f045db7322371342a921e602d100_ 01_ 005_ 15-- MirageG5.local Error 1/2/09 07:37:47 1/4/09 02:30:55 0.00 0.0 / 0.0
R00245_ dabef7e10946ac348b359722886dcb3c_ 03_ 005_ 8-- MirageG5.local Error 1/1/09 05:55:43 1/2/09 06:52:03 0.00 0.0 / 0.0
R00245_ 196536d49a5e2d87cc32dcc303f15ebc_ 00_ 000_ 10-- MirageG5.local Error 12/31/08 20:10:47 1/2/09 05:18:13 0.00 0.0 / 0.0

I'm curious why the errors seem to be centered around my G5. Is there something about G5 processors that's incompatible with some of the projects being sent? And what does "no reply" mean exactly?
[Jan 12, 2009 10:17:47 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Lots of errors surrounding WUs from Nutritious Rice for the World, particularly on G5

No reply usually means that it past the deadline and the machine did not report it. Say if someone were to uninstall BOINC while having work still in the queue then when the deadline came and went it would show up as "No Reply".
I've had machines that lose network connectivity and I don't notice and get jobs show up in the result status as that.
Can't comment on the G5 issue. I don't have any Mac platforms. Maybe someone else can help out there.
[Jan 12, 2009 11:16:22 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Lots of errors surrounding WUs from Nutritious Rice for the World, particularly on G5

I've been good so far with over 150 valid results in RICE but I received my first ever error with a WU in batch 247. Not a biggie...it happens but figure I'd post it. It looks like there were a couple of other people but the total quorum was valid.

Project Name: Nutritious Rice for the World
Created: 1/3/09
Name: R00247_a20ca600b7044c57d077869f3d337558_00_004
Minimum Quorum: 10
Initial Replication: 19
The large number of copies sent out for this workunit is due to the unique nature of this project.
We encourage you to read the FAQs about this project for more information.


Result Name Status Sent Time Time Due /
Return Time CPU Time (hours) Claimed/ Granted BOINC Credit
R00247_ a20ca600b7044c57d077869f3d337558_ 00_ 004_ 20-- Valid 1/4/09 15:43:37 1/5/09 01:59:28 10.04 64.7 / 67.6
R00247_ a20ca600b7044c57d077869f3d337558_ 00_ 004_ 19-- Valid 1/3/09 21:30:44 1/4/09 07:46:19 10.05 110.0 / 135.2
R00247_ a20ca600b7044c57d077869f3d337558_ 00_ 004_ 6-- Valid 1/3/09 13:44:02 1/5/09 11:27:54 10.05 130.9 / 105.5
R00247_ a20ca600b7044c57d077869f3d337558_ 00_ 004_ 3-- Error 1/3/09 13:17:44 1/3/09 21:27:45 0.04 0.7 / 0.0
R00247_ a20ca600b7044c57d077869f3d337558_ 00_ 004_ 8-- Valid 1/3/09 13:07:59 1/5/09 03:09:19 10.06 117.6 / 94.9
R00247_ a20ca600b7044c57d077869f3d337558_ 00_ 004_ 15-- No Reply 1/3/09 13:05:35 1/8/09 14:47:23 0.00 0.0 / 0.0
R00247_ a20ca600b7044c57d077869f3d337558_ 00_ 004_ 2-- Detached 1/3/09 13:04:55 1/4/09 14:05:07 0.00 0.0 / 0.0
R00247_ a20ca600b7044c57d077869f3d337558_ 00_ 004_ 1-- Valid 1/3/09 13:04:12 1/5/09 05:26:31 10.07 89.4 / 76.7
R00247_ a20ca600b7044c57d077869f3d337558_ 00_ 004_ 9-- Valid 1/3/09 13:01:44 1/4/09 08:37:45 10.11 80.0 / 71.4
R00247_ a20ca600b7044c57d077869f3d337558_ 00_ 004_ 16-- Aborted 1/3/09 13:00:06 1/5/09 20:35:02 0.00 0.0 / 0.0
R00247_ a20ca600b7044c57d077869f3d337558_ 00_ 004_ 17-- Valid 1/3/09 13:00:06 1/4/09 22:14:14 10.02 176.1 / 201.2
R00247_ a20ca600b7044c57d077869f3d337558_ 00_ 004_ 4-- Valid 1/3/09 13:00:02 1/5/09 22:11:40 10.00 136.3 / 138.2
R00247_ a20ca600b7044c57d077869f3d337558_ 00_ 004_ 11-- Valid 1/3/09 12:59:51 1/5/09 03:12:26 10.03 200.1 / 227.8
R00247_ a20ca600b7044c57d077869f3d337558_ 00_ 004_ 14-- Error 1/3/09 12:59:31 1/11/09 02:16:24 10.04 153.9 / 0.0
R00247_ a20ca600b7044c57d077869f3d337558_ 00_ 004_ 18-- Valid 1/3/09 12:59:30 1/4/09 19:03:21 10.02 83.5 / 82.8
R00247_ a20ca600b7044c57d077869f3d337558_ 00_ 004_ 13-- Valid 1/3/09 12:59:07 1/4/09 07:46:09 10.02 83.2 / 62.3
R00247_ a20ca600b7044c57d077869f3d337558_ 00_ 004_ 12-- Error 1/3/09 12:58:47 1/9/09 14:44:34 10.08 65.1 / 0.0
R00247_ a20ca600b7044c57d077869f3d337558_ 00_ 004_ 7-- Valid 1/3/09 12:58:18 1/4/09 16:30:34 10.03 61.8 / 60.0
R00247_ a20ca600b7044c57d077869f3d337558_ 00_ 004_ 0-- Valid 1/3/09 12:58:17 1/4/09 06:56:55 10.01 196.7 / 195.1
R00247_ a20ca600b7044c57d077869f3d337558_ 00_ 004_ 10-- Valid 1/3/09 12:55:21 1/5/09 02:07:39 10.04 143.6 / 135.9
R00247_ a20ca600b7044c57d077869f3d337558_ 00_ 004_ 5-- Valid 1/3/09 12:55:13 1/4/09 22:36:32 10.03 210.7 / 223.2
[Jan 13, 2009 1:50:04 PM]   Link   Report threatening or abusive post: please login first  Go to top 
[ Jump to Last Post ]
Post new Thread