Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go ยป
No member browsing this thread
Thread Status: Active
Total posts in this thread: 3
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 825 times and has 2 replies Next Thread
P.Henry.ForbiddenCity
Cruncher
Joined: Oct 19, 2012
Post Count: 3
Status: Offline
Reply to this Post  Reply with Quote 
Cant upload or download

So at first I had about 15 tasks on one computer that wouldnt upload or download, then I disconnected from the project and reconnected like was recommended to another person. I also added a cc_config.xml with the following info.

<cc_config>
<log_flags>
<work_fetch_debug>1</work_fetch_debug>
</log_flags>
<options>
</options>
</cc_config>


this is a copy of a little bit of log as you can see my uploads were failing, and i wasnt getting any downloads so i reset my connection to world community grid. The reset being at the very very bottom i believe. Thanks for the help, ben.


4/8/2011 8:45:28 PM | | No config file found - using defaults
4/8/2011 8:45:28 PM | | Starting BOINC client version 7.0.28 for windows_x86_64
4/8/2011 8:45:28 PM | | log flags: file_xfer, sched_ops, task
4/8/2011 8:45:28 PM | | Libraries: libcurl/7.25.0 OpenSSL/1.0.1 zlib/1.2.6
4/8/2011 8:45:28 PM | | Data directory: C:\Documents and Settings\All Users\Application Data\BOINC
4/8/2011 8:45:28 PM | | Running under account Administrator
4/8/2011 8:45:28 PM | | Processor: 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q8300 @ 2.50GHz [Family 6 Model 23 Stepping 10]
4/8/2011 8:45:28 PM | | Processor: 2.00 MB cache
4/8/2011 8:45:28 PM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 cx16 sse4_1 syscall nx lm vmx tm2 pbe
4/8/2011 8:45:28 PM | | OS: Microsoft Windows XP: Professional x64 Edition, Service Pack 2, (05.02.3790.00)
4/8/2011 8:45:28 PM | | Memory: 4.00 GB physical, 23.29 GB virtual
4/8/2011 8:45:28 PM | | Disk: 111.78 GB total, 61.66 GB free
4/8/2011 8:45:28 PM | | Local time is UTC -7 hours
4/8/2011 8:45:28 PM | | NVIDIA GPU 0: GeForce GTX 460 (driver version 306.23, CUDA version 5.0, compute capability 2.1, 1024MB, 983MB available, 961 GFLOPS peak)
4/8/2011 8:45:28 PM | | OpenCL: NVIDIA GPU 0: GeForce GTX 460 (driver version 306.23, device version OpenCL 1.1 CUDA, 1024MB, 983MB available)
4/8/2011 8:45:28 PM | World Community Grid | URL http://www.worldcommunitygrid.org/; Computer ID 2203289; resource share 100
4/8/2011 8:45:28 PM | World Community Grid | General prefs: from World Community Grid (last modified 08-Apr-2011 20:45:31)
4/8/2011 8:45:28 PM | World Community Grid | Host location: none
4/8/2011 8:45:28 PM | World Community Grid | General prefs: using your defaults
4/8/2011 8:45:28 PM | | Reading preferences override file
4/8/2011 8:45:28 PM | | Preferences:
4/8/2011 8:45:28 PM | | max memory usage when active: 3071.21MB
4/8/2011 8:45:28 PM | | max memory usage when idle: 3685.45MB
4/8/2011 8:45:28 PM | | max disk usage: 61.90GB
4/8/2011 8:45:28 PM | | (to change preferences, visit the web site of an attached project, or select Preferences in the Manager)
4/8/2011 8:45:28 PM | | Not using a proxy
4/8/2011 8:45:32 PM | World Community Grid | Started upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_1
4/8/2011 8:45:32 PM | World Community Grid | Started upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_2
4/8/2011 8:45:33 PM | World Community Grid | Temporarily failed upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_1: transient HTTP error
4/8/2011 8:45:33 PM | World Community Grid | Backing off 5 hr 12 min 51 sec on upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_1
4/8/2011 8:45:33 PM | World Community Grid | Started upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_3
4/8/2011 8:45:34 PM | World Community Grid | Temporarily failed upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_2: transient HTTP error
4/8/2011 8:45:34 PM | World Community Grid | Backing off 4 hr 42 min 13 sec on upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_2
4/8/2011 8:45:34 PM | World Community Grid | Temporarily failed upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_3: transient HTTP error
4/8/2011 8:45:34 PM | World Community Grid | Backing off 2 hr 25 min 13 sec on upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_3
4/8/2011 8:45:52 PM | World Community Grid | update requested by user
4/8/2011 8:45:53 PM | World Community Grid | Sending scheduler request: Requested by user.
4/8/2011 8:45:53 PM | World Community Grid | Reporting 1 completed tasks, requesting new tasks for CPU and NVIDIA
4/8/2011 8:45:54 PM | World Community Grid | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
4/8/2011 8:45:56 PM | World Community Grid | update requested by user
4/8/2011 8:45:58 PM | | Project communication failed: attempting access to reference site
4/8/2011 8:45:59 PM | World Community Grid | Sending scheduler request: Requested by user.
4/8/2011 8:45:59 PM | World Community Grid | Reporting 1 completed tasks, requesting new tasks for CPU and NVIDIA
4/8/2011 8:46:00 PM | | Internet access OK - project servers may be temporarily down.
4/8/2011 8:46:00 PM | World Community Grid | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
4/8/2011 8:46:01 PM | World Community Grid | update requested by user
4/8/2011 8:46:05 PM | World Community Grid | Sending scheduler request: Requested by user.
4/8/2011 8:46:05 PM | World Community Grid | Reporting 1 completed tasks, requesting new tasks for CPU and NVIDIA
4/8/2011 8:46:06 PM | World Community Grid | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
4/8/2011 8:46:07 PM | | Project communication failed: attempting access to reference site
4/8/2011 8:46:08 PM | | Internet access OK - project servers may be temporarily down.
4/8/2011 8:46:13 PM | World Community Grid | Started upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_0
4/8/2011 8:46:13 PM | World Community Grid | Started upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_1
4/8/2011 8:46:14 PM | World Community Grid | Temporarily failed upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_0: transient HTTP error
4/8/2011 8:46:14 PM | World Community Grid | Backing off 5 hr 14 min 30 sec on upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_0
4/8/2011 8:46:14 PM | World Community Grid | Temporarily failed upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_1: transient HTTP error
4/8/2011 8:46:14 PM | World Community Grid | Backing off 4 hr 16 min 44 sec on upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_1
4/8/2011 8:46:15 PM | | Project communication failed: attempting access to reference site
4/8/2011 8:46:16 PM | | Internet access OK - project servers may be temporarily down.
4/8/2011 8:46:32 PM | World Community Grid | update requested by user
4/8/2011 8:46:36 PM | World Community Grid | Sending scheduler request: Requested by user.
4/8/2011 8:46:36 PM | World Community Grid | Reporting 1 completed tasks, requesting new tasks for CPU and NVIDIA
4/8/2011 8:46:38 PM | World Community Grid | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
4/8/2011 8:46:39 PM | | Project communication failed: attempting access to reference site
4/8/2011 8:46:40 PM | | Internet access OK - project servers may be temporarily down.
4/8/2011 8:46:41 PM | World Community Grid | update requested by user
4/8/2011 8:46:43 PM | World Community Grid | Sending scheduler request: Requested by user.
4/8/2011 8:46:43 PM | World Community Grid | Reporting 1 completed tasks, requesting new tasks for CPU and NVIDIA
4/8/2011 8:46:44 PM | World Community Grid | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
4/8/2011 8:46:45 PM | | Project communication failed: attempting access to reference site
4/8/2011 8:46:46 PM | | Internet access OK - project servers may be temporarily down.
4/8/2011 8:48:04 PM | World Community Grid | Fetching scheduler list
4/8/2011 8:48:06 PM | World Community Grid | Master file download succeeded
4/8/2011 8:48:16 PM | World Community Grid | Started upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_0
4/8/2011 8:48:16 PM | World Community Grid | Started upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_2
4/8/2011 8:48:17 PM | World Community Grid | Temporarily failed upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_0: transient HTTP error
4/8/2011 8:48:17 PM | World Community Grid | Backing off 3 hr 5 min 44 sec on upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_0
4/8/2011 8:48:17 PM | World Community Grid | Temporarily failed upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_2: transient HTTP error
4/8/2011 8:48:17 PM | World Community Grid | Backing off 3 hr 28 min 4 sec on upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_2
4/8/2011 8:48:17 PM | World Community Grid | Started upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_3
4/8/2011 8:48:17 PM | World Community Grid | Started upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_0
4/8/2011 8:48:18 PM | World Community Grid | Temporarily failed upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_3: transient HTTP error
4/8/2011 8:48:18 PM | World Community Grid | Backing off 3 hr 5 min 1 sec on upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_3
4/8/2011 8:48:18 PM | World Community Grid | Temporarily failed upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_0: transient HTTP error
4/8/2011 8:48:18 PM | World Community Grid | Backing off 5 min 6 sec on upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_0
4/8/2011 8:48:19 PM | | Project communication failed: attempting access to reference site
4/8/2011 8:48:20 PM | | Internet access OK - project servers may be temporarily down.
4/8/2011 8:48:23 PM | World Community Grid | Started upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_0
4/8/2011 8:48:23 PM | World Community Grid | Started upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_1
4/8/2011 8:48:24 PM | World Community Grid | Temporarily failed upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_0: transient HTTP error
4/8/2011 8:48:24 PM | World Community Grid | Backing off 4 hr 35 min 31 sec on upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_0
4/8/2011 8:48:24 PM | World Community Grid | Temporarily failed upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_1: transient HTTP error
4/8/2011 8:48:24 PM | World Community Grid | Backing off 4 min 6 sec on upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_1
4/8/2011 8:48:24 PM | World Community Grid | Started upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_2
4/8/2011 8:48:24 PM | World Community Grid | Started upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_3
4/8/2011 8:48:25 PM | World Community Grid | Temporarily failed upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_2: transient HTTP error
4/8/2011 8:48:25 PM | World Community Grid | Backing off 7 min 2 sec on upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_2
4/8/2011 8:48:25 PM | World Community Grid | Temporarily failed upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_3: transient HTTP error
4/8/2011 8:48:25 PM | World Community Grid | Backing off 5 min 39 sec on upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_3
4/8/2011 8:48:25 PM | World Community Grid | Started upload of E210001_690_C.30.C25H15NOSSeSi.01222489.1.set1d06_0_0
4/8/2011 8:48:25 PM | World Community Grid | Started upload of E210001_690_C.30.C25H15NOSSeSi.01222489.1.set1d06_0_1
4/8/2011 8:48:26 PM | World Community Grid | Temporarily failed upload of E210001_690_C.30.C25H15NOSSeSi.01222489.1.set1d06_0_0: transient HTTP error
4/8/2011 8:48:26 PM | World Community Grid | Backing off 4 min 30 sec on upload of E210001_690_C.30.C25H15NOSSeSi.01222489.1.set1d06_0_0
4/8/2011 8:48:26 PM | World Community Grid | Temporarily failed upload of E210001_690_C.30.C25H15NOSSeSi.01222489.1.set1d06_0_1: transient HTTP error
4/8/2011 8:48:26 PM | World Community Grid | Backing off 6 min 47 sec on upload of E210001_690_C.30.C25H15NOSSeSi.01222489.1.set1d06_0_1
4/8/2011 8:48:27 PM | | Project communication failed: attempting access to reference site
4/8/2011 8:48:28 PM | | Internet access OK - project servers may be temporarily down.
4/8/2011 8:48:29 PM | World Community Grid | Started upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_0
4/8/2011 8:48:29 PM | World Community Grid | Started upload of E210001_690_C.30.C25H15NOSSeSi.01222489.1.set1d06_0_2
4/8/2011 8:48:30 PM | World Community Grid | Temporarily failed upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_0: transient HTTP error
4/8/2011 8:48:30 PM | World Community Grid | Backing off 5 hr 23 min 6 sec on upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_0
4/8/2011 8:48:30 PM | World Community Grid | Temporarily failed upload of E210001_690_C.30.C25H15NOSSeSi.01222489.1.set1d06_0_2: transient HTTP error
4/8/2011 8:48:30 PM | World Community Grid | Backing off 4 min 17 sec on upload of E210001_690_C.30.C25H15NOSSeSi.01222489.1.set1d06_0_2
4/8/2011 8:48:30 PM | World Community Grid | Started upload of E210001_690_C.30.C25H15NOSSeSi.01222489.1.set1d06_0_3
4/8/2011 8:48:30 PM | World Community Grid | Started upload of E210001_681_C.29.C25H15NSe2Si.01085150.1.set1d06_0_0
4/8/2011 8:48:31 PM | World Community Grid | Temporarily failed upload of E210001_690_C.30.C25H15NOSSeSi.01222489.1.set1d06_0_3: transient HTTP error
4/8/2011 8:48:31 PM | World Community Grid | Backing off 4 min 4 sec on upload of E210001_690_C.30.C25H15NOSSeSi.01222489.1.set1d06_0_3
4/8/2011 8:48:31 PM | World Community Grid | Temporarily failed upload of E210001_681_C.29.C25H15NSe2Si.01085150.1.set1d06_0_0: transient HTTP error
4/8/2011 8:48:31 PM | World Community Grid | Backing off 18 min 13 sec on upload of E210001_681_C.29.C25H15NSe2Si.01085150.1.set1d06_0_0
4/8/2011 8:48:31 PM | | Project communication failed: attempting access to reference site
4/8/2011 8:48:32 PM | | Internet access OK - project servers may be temporarily down.
4/8/2011 8:53:32 PM | World Community Grid | Sending scheduler request: To fetch work.
4/8/2011 8:53:32 PM | World Community Grid | Reporting 1 completed tasks, requesting new tasks for CPU and NVIDIA
4/8/2011 8:53:35 PM | | Project communication failed: attempting access to reference site
4/8/2011 8:53:35 PM | World Community Grid | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
4/8/2011 8:53:38 PM | | Internet access OK - project servers may be temporarily down.
4/8/2011 8:55:20 PM | World Community Grid | Sending scheduler request: To fetch work.
4/8/2011 8:55:20 PM | World Community Grid | Reporting 1 completed tasks, requesting new tasks for CPU and NVIDIA
4/8/2011 8:55:22 PM | | Project communication failed: attempting access to reference site
4/8/2011 8:55:22 PM | World Community Grid | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
4/8/2011 8:55:23 PM | | Internet access OK - project servers may be temporarily down.
4/8/2011 8:59:12 PM | World Community Grid | Sending scheduler request: To fetch work.
4/8/2011 8:59:12 PM | World Community Grid | Reporting 1 completed tasks, requesting new tasks for CPU and NVIDIA
4/8/2011 8:59:14 PM | | Project communication failed: attempting access to reference site
4/8/2011 8:59:14 PM | World Community Grid | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
4/8/2011 8:59:16 PM | | Internet access OK - project servers may be temporarily down.
4/8/2011 9:02:00 PM | World Community Grid | General prefs: from World Community Grid (last modified 08-Apr-2011 21:02:00)
4/8/2011 9:02:00 PM | World Community Grid | Host location: none
4/8/2011 9:02:00 PM | World Community Grid | General prefs: using your defaults
4/8/2011 9:02:00 PM | | Reading preferences override file
4/8/2011 9:02:00 PM | | Preferences:
4/8/2011 9:02:00 PM | | max memory usage when active: 3071.21MB
4/8/2011 9:02:00 PM | | max memory usage when idle: 3685.45MB
4/8/2011 9:02:00 PM | | max disk usage: 61.88GB
4/8/2011 9:02:00 PM | | (to change preferences, visit the web site of an attached project, or select Preferences in the Manager)
4/8/2011 9:02:19 PM | World Community Grid | Started upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_0
4/8/2011 9:02:19 PM | World Community Grid | Started upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_1
4/8/2011 9:02:21 PM | | Project communication failed: attempting access to reference site
4/8/2011 9:02:21 PM | World Community Grid | Temporarily failed upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_0: transient HTTP error
4/8/2011 9:02:21 PM | World Community Grid | Backing off 4 hr 33 min 3 sec on upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_0
4/8/2011 9:02:21 PM | World Community Grid | Temporarily failed upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_1: transient HTTP error
4/8/2011 9:02:21 PM | World Community Grid | Backing off 5 hr 16 min 45 sec on upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_1
4/8/2011 9:02:23 PM | | Internet access OK - project servers may be temporarily down.
4/8/2011 9:07:25 PM | World Community Grid | Sending scheduler request: To fetch work.
4/8/2011 9:07:25 PM | World Community Grid | Reporting 1 completed tasks, requesting new tasks for CPU and NVIDIA
4/8/2011 9:07:27 PM | | Project communication failed: attempting access to reference site
4/8/2011 9:07:27 PM | World Community Grid | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
4/8/2011 9:07:29 PM | | Internet access OK - project servers may be temporarily down.
4/8/2011 9:15:30 PM | | Re-reading cc_config.xml
4/8/2011 9:15:30 PM | | No config file found - using defaults
4/8/2011 9:15:30 PM | | log flags: file_xfer, sched_ops, task
4/8/2011 9:15:55 PM | World Community Grid | Started upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_0
4/8/2011 9:15:55 PM | World Community Grid | Started upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_1
4/8/2011 9:15:57 PM | | Project communication failed: attempting access to reference site
4/8/2011 9:15:57 PM | World Community Grid | Temporarily failed upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_0: transient HTTP error
4/8/2011 9:15:57 PM | World Community Grid | Backing off 5 hr 36 min 2 sec on upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_0
4/8/2011 9:15:57 PM | World Community Grid | Temporarily failed upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_1: transient HTTP error
4/8/2011 9:15:57 PM | World Community Grid | Backing off 5 hr 46 min 2 sec on upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_1
4/8/2011 9:15:59 PM | | Internet access OK - project servers may be temporarily down.
4/8/2011 9:16:02 PM | World Community Grid | Started upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_2
4/8/2011 9:16:02 PM | World Community Grid | Started upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_3
4/8/2011 9:16:03 PM | | Project communication failed: attempting access to reference site
4/8/2011 9:16:03 PM | World Community Grid | Temporarily failed upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_2: transient HTTP error
4/8/2011 9:16:03 PM | World Community Grid | Backing off 3 hr 39 min 39 sec on upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_2
4/8/2011 9:16:03 PM | World Community Grid | Temporarily failed upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_3: transient HTTP error
4/8/2011 9:16:03 PM | World Community Grid | Backing off 4 hr 37 min 7 sec on upload of E210000_640_C.31.C26H13NO2SSe.01303710.4.set1d06_0_3
4/8/2011 9:16:03 PM | World Community Grid | Started upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_0
4/8/2011 9:16:03 PM | World Community Grid | Started upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_1
4/8/2011 9:16:04 PM | | Internet access OK - project servers may be temporarily down.
4/8/2011 9:16:04 PM | World Community Grid | Temporarily failed upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_0: transient HTTP error
4/8/2011 9:16:04 PM | World Community Grid | Backing off 15 min 51 sec on upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_0
4/8/2011 9:16:04 PM | World Community Grid | Temporarily failed upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_1: transient HTTP error
4/8/2011 9:16:04 PM | World Community Grid | Backing off 11 min 39 sec on upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_1
4/8/2011 9:16:05 PM | World Community Grid | Started upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_1
4/8/2011 9:16:05 PM | World Community Grid | Started upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_2
4/8/2011 9:16:07 PM | | Project communication failed: attempting access to reference site
4/8/2011 9:16:07 PM | World Community Grid | Temporarily failed upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_1: transient HTTP error
4/8/2011 9:16:07 PM | World Community Grid | Backing off 22 min 38 sec on upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_1
4/8/2011 9:16:07 PM | World Community Grid | Temporarily failed upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_2: transient HTTP error
4/8/2011 9:16:07 PM | World Community Grid | Backing off 11 min 53 sec on upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_2
4/8/2011 9:16:07 PM | World Community Grid | Started upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_3
4/8/2011 9:16:07 PM | World Community Grid | Started upload of E210001_690_C.30.C25H15NOSSeSi.01222489.1.set1d06_0_0
4/8/2011 9:16:08 PM | | Internet access OK - project servers may be temporarily down.
4/8/2011 9:16:09 PM | | Project communication failed: attempting access to reference site
4/8/2011 9:16:09 PM | World Community Grid | Temporarily failed upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_3: transient HTTP error
4/8/2011 9:16:09 PM | World Community Grid | Backing off 9 min 7 sec on upload of E210001_122_C.31.C27H15NS3.01197349.1.set1d06_0_3
4/8/2011 9:16:09 PM | World Community Grid | Temporarily failed upload of E210001_690_C.30.C25H15NOSSeSi.01222489.1.set1d06_0_0: transient HTTP error
4/8/2011 9:16:09 PM | World Community Grid | Backing off 11 min 24 sec on upload of E210001_690_C.30.C25H15NOSSeSi.01222489.1.set1d06_0_0
4/8/2011 9:16:10 PM | | Internet access OK - project servers may be temporarily down.
4/8/2011 9:19:59 PM | World Community Grid | Resetting project
4/8/2011 9:19:59 PM | World Community Grid | Detaching from project
4/8/2011 9:20:13 PM | | Fetching configuration file from http://www.worldcommunitygrid.org/get_project_config.php
4/8/2011 9:20:44 PM | World Community Grid | Master file download succeeded
4/8/2011 9:20:49 PM | World Community Grid | Sending scheduler request: Project initialization.
4/8/2011 9:20:49 PM | World Community Grid | Requesting new tasks for CPU and NVIDIA
4/8/2011 9:20:50 PM | World Community Grid | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
4/8/2011 9:20:51 PM | | Project communication failed: attempting access to reference site
4/8/2011 9:20:53 PM | | Internet access OK - project servers may be temporarily down.
4/8/2011 9:22:00 PM | World Community Grid | Sending scheduler request: Project initialization.
4/8/2011 9:22:00 PM | World Community Grid | Requesting new tasks for CPU and NVIDIA
4/8/2011 9:22:01 PM | World Community Grid | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
4/8/2011 9:22:02 PM | | Project communication failed: attempting access to reference site
4/8/2011 9:22:03 PM | | Internet access OK - project servers may be temporarily down.
4/8/2011 9:24:46 PM | World Community Grid | Sending scheduler request: Project initialization.
4/8/2011 9:24:46 PM | World Community Grid | Requesting new tasks for CPU and NVIDIA
4/8/2011 9:24:49 PM | World Community Grid | Scheduler request failed: Peer certificate cannot be authenticated with given CA certificates
4/8/2011 9:24:50 PM | | Project communication failed: attempting access to reference site
4/8/2011 9:24:52 PM | | Internet access OK - project servers may be temporarily down.
[Oct 20, 2012 6:24:00 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Cant upload or download

It appears that your date and time setting is wrong

4/8/2011 9:24:52 PM | | Internet access OK - project servers may be temporarily down
[Oct 20, 2012 6:37:32 PM]   Link   Report threatening or abusive post: please login first  Go to top 
mikey
Veteran Cruncher
Joined: May 10, 2009
Post Count: 822
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Cant upload or download

It appears that your date and time setting is wrong

4/8/2011 9:24:52 PM | | Internet access OK - project servers may be temporarily down


And THAT is a big way Servers block virus activity! P.Henry reset the clock and try again.
----------------------------------------


[Oct 21, 2012 1:04:53 PM]   Link   Report threatening or abusive post: please login first  Go to top 
[ Jump to Last Post ]
Post new Thread