Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go ยป
No member browsing this thread
Thread Status: Active
Total posts in this thread: 159
Posts: 159   Pages: 16   [ Previous Page | 7 8 9 10 11 12 13 14 15 16 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 17999 times and has 158 replies Next Thread
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: The Initial Rice Technical Questions Thread

Hello JRMcMURRAY,
asking for the lowest credit, why does it grant even lower

NRW grants everybody in the quorum the same number of points per structure. The only difference is the number of structures returned per result, which varies according to the speed of the CPU.

knreed explains NRW points here: http://www.worldcommunitygrid.org/forums/wcg/viewthread?thread=20230#165594

Lawrence
[May 17, 2008 5:35:47 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: The Initial Rice Technical Questions Thread

Hi!

Today two workunits reported with error
R00001_0e1f2cb2994c682d7bcb698980ddad2c_15_12 exceeds size limit.
17.05.2008 15:01:00|World Community Grid|File size: 2731553.000000 bytes. Limit: 1500000.000000 bytes

R00001_0e1f2cb2994c682d7bcb698980ddad2c_11_2 exceeds size limit.
17.05.2008 21:10:34|World Community Grid|File size: 2601920.000000 bytes. Limit: 1500000.000000 bytes

They were the first errors after 15 WUs validated correct. Did not know that my notebook could become faster (and even that fast!) ...
I got 19 WUs on 05/12/2008, version 6.12; I suspended the remaining two jobs. Shall I abort them?
And will the lost credit be awarded automatically or has it to be requested somehow?

Regards!
Matthias
----------------------------------------
[Edit 1 times, last edit by Former Member at May 17, 2008 7:57:03 PM]
[May 17, 2008 7:56:15 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: The Initial Rice Technical Questions Thread

Hello mweisensee,
If you are fast enough to exceed file limit, then you should seriously consider aborting 6.12 WUs. I would in your situation. I don't know if knreed is still issuing credit for errors on file size, but he did so several days ago, so you might luck out.

Lawrence
[May 17, 2008 10:38:15 PM]   Link   Report threatening or abusive post: please login first  Go to top 
JmBoullier
Former Community Advisor
Normandy - France
Joined: Jan 26, 2007
Post Count: 3715
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: The Initial Rice Technical Questions Thread

asking for the lowest credit, why does it grant even lower

JRMcMURRAY, this is unrelated.

Going on with Sekerob's example above, remember that each seed would be finally awarded 0.025 credits.
Participants whose individual computation (claimed credits/number of seeds) would yield more than 0.025 credits would be credited less than claimed.
Participants whose individual computation (claimed credits/number of seeds) would yield less than 0.025 credits would be credited more than claimed.

And this is not dependent on the speed of the processors but on how close their benchmarking is to the actual work done.

Is that more clear for you now?
At least it is becoming more clear for me, thank you for having asked. smile
At the beginning of this new project it was not too clear for me either.

Cheers. Jean.
----------------------------------------
Team--> Decrypthon -->Statistics/Join -->Thread
----------------------------------------
[Edit 1 times, last edit by JmBoullier at May 18, 2008 10:11:26 AM]
[May 18, 2008 10:10:22 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: The Initial Rice Technical Questions Thread

To ensure that your machine does not run 2 jobs simultaneous on Hyperthreaded CPU, meaning each would get only half of the processing power, you can set the number of processors in the My Grid > Device Manager > Device Profile > Default > Custom > down the page in the Advanced Options "On multiprocessors, at most use: 1 processors". Alternate you can set that option locally: Advanced View (if in Simple) > Advanced Menu > Preferences > Processor Usage tab > X Processors.


Yup, after following ur advice, my next rice WU received about twice the granted credit as before biggrin Thanks Sekerob, ur doing a good job here man!

Sgt.Joe, yea changing the bios is an option but I think its just better to set it manually only for boinc, so its available for other processes, like lawrence said.

Happy crunching everyone applause
[May 18, 2008 11:50:28 PM]   Link   Report threatening or abusive post: please login first  Go to top 
BobCat13
Senior Cruncher
Joined: Oct 29, 2005
Post Count: 295
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: The Initial Rice Technical Questions Thread

NRW grants everybody in the quorum the same number of points per structure. The only difference is the number of structures returned per result, which varies according to the speed of the CPU.

I understand the granted point system for NRW so I am not asking about that. What I am curious about is results like the ones I have highlighted below. Orange is for those getting somewhat lower granted than claimed, Red is for those with much lower granted than claimed. Are the Red machines having problems or is there a problem with the NRW application? Those 3 machine reported 8 hours CPU time, but only about 60 to 90 minutes of effective crunching time was achieved according to granted credits.

R00005_ 46e77a6bab7c12f3a227482d8edb4ccd_ 21_ 8-- Valid 05/18/2008 05:17:46 05/19/2008 05:55:14 8.00 127.2 / 75.3
R00005_ 46e77a6bab7c12f3a227482d8edb4ccd_ 21_ 0-- Valid 05/18/2008 05:07:01 05/19/2008 10:22:21 8.01 68.7 / 83.7
R00005_ 46e77a6bab7c12f3a227482d8edb4ccd_ 21_ 16-- Valid 05/18/2008 03:43:31 05/19/2008 15:10:22 8.00 150.9 / 66.4
R00005_ 46e77a6bab7c12f3a227482d8edb4ccd_ 21_ 4-- Valid 05/18/2008 03:40:12 05/19/2008 08:45:09 8.00 142.8 / 169.6
R00005_ 46e77a6bab7c12f3a227482d8edb4ccd_ 21_ 14-- Valid 05/18/2008 03:20:28 05/19/2008 22:03:50 8.00 200.5 / 236.9 <==== mine
R00005_ 46e77a6bab7c12f3a227482d8edb4ccd_ 21_ 6-- Valid 05/18/2008 03:19:47 05/18/2008 18:29:51 8.00 138.9 / 96.4
R00005_ 46e77a6bab7c12f3a227482d8edb4ccd_ 21_ 12-- Valid 05/18/2008 03:17:21 05/18/2008 17:36:50 8.00 72.3 / 112.9
R00005_ 46e77a6bab7c12f3a227482d8edb4ccd_ 21_ 18-- Valid 05/18/2008 03:12:33 05/18/2008 21:38:22 8.00 114.1 / 133.9
R00005_ 46e77a6bab7c12f3a227482d8edb4ccd_ 21_ 10-- Valid 05/18/2008 03:01:35 05/18/2008 21:19:04 8.00 121.2 / 17.7
R00005_ 46e77a6bab7c12f3a227482d8edb4ccd_ 21_ 2-- Valid 05/18/2008 03:00:58 05/18/2008 19:21:17 8.00 158.3 / 25.3

R00005_ 46e77a6bab7c12f3a227482d8edb4ccd_ 21_ 15-- Valid 05/18/2008 02:16:07 05/19/2008 06:03:27 8.01 69.5 / 92.2
R00005_ 46e77a6bab7c12f3a227482d8edb4ccd_ 21_ 7-- In Progress 05/18/2008 02:09:49 05/28/2008 02:09:49 0.00 0.0 / 0.0
R00005_ 46e77a6bab7c12f3a227482d8edb4ccd_ 21_ 11-- Valid 05/18/2008 02:02:20 05/19/2008 14:31:55 8.01 101.9 / 109.1
R00005_ 46e77a6bab7c12f3a227482d8edb4ccd_ 21_ 3-- Valid 05/18/2008 01:54:05 05/19/2008 09:31:35 8.01 95.9 / 11.8
R00005_ 46e77a6bab7c12f3a227482d8edb4ccd_ 21_ 20-- Valid 05/18/2008 01:47:19 05/18/2008 17:05:53 8.02 50.9 / 71.9
R00005_ 46e77a6bab7c12f3a227482d8edb4ccd_ 21_ 19-- Valid 05/18/2008 01:46:38 05/18/2008 22:01:26 8.00 118.7 / 136.1
R00005_ 46e77a6bab7c12f3a227482d8edb4ccd_ 21_ 13-- Valid 05/18/2008 01:34:26 05/18/2008 21:53:44 8.00 114.2 / 73.6
R00005_ 46e77a6bab7c12f3a227482d8edb4ccd_ 21_ 5-- In Progress 05/18/2008 01:33:12 05/28/2008 01:33:12 0.00 0.0 / 0.0
R00005_ 46e77a6bab7c12f3a227482d8edb4ccd_ 21_ 17-- Error 05/18/2008 01:20:42 05/18/2008 01:21:58 0.00 0.0 / 0.0
R00005_ 46e77a6bab7c12f3a227482d8edb4ccd_ 21_ 1-- Error 05/18/2008 01:20:27 05/18/2008 01:30:44 0.00 0.0 / 0.0
R00005_ 46e77a6bab7c12f3a227482d8edb4ccd_ 21_ 9-- Valid 05/18/2008 01:14:46 05/19/2008 01:10:57 8.02 48.2 / 58.2
[May 20, 2008 3:35:26 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: The Initial Rice Technical Questions Thread

Hello mweisensee,
If you are fast enough to exceed file limit, then you should seriously consider aborting 6.12 WUs. I would in your situation. I don't know if knreed is still issuing credit for errors on file size, but he did so several days ago, so you might luck out.
Lawrence


Similar to what mweisensee described above, my laptop somehow figured out a way to temporarily speed up?? I successfully crunched several of the 6.12 WU before and after, with only this one WU ending in error:

5/17/2008 8:09:53 AM|World Community Grid|Starting task R00000_71720ed89af7d384d15b70da1beae676_24_9 using rice version 612
[...]
5/18/2008 12:11:38 AM|World Community Grid|Computation for task R00000_71720ed89af7d384d15b70da1beae676_24_9 finished
5/18/2008 12:11:38 AM|World Community Grid|Output file R00000_71720ed89af7d384d15b70da1beae676_24_9_0 for task R00000_71720ed89af7d384d15b70da1beae676_24_9 exceeds size limit.
5/18/2008 12:11:38 AM|World Community Grid|File size: 1560541.000000 bytes. Limit: 1500000.000000 bytes

It is curious that only one WU had this issue for my normally slow and lethargic laptop. Fortunately, my laptop has finally drained the last of the 6.12 WU from its cache, so I "only" wasted about 1 day of crunching effort.

If knreed is still feeling generous and giving credit for these WU that errored due to filesize, I certainly wouldn't object wink But if that goodwill offering has expired, I'll understand and just chalk it up to the price of doing business in the universe.
[May 20, 2008 4:49:20 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Diana G.
Master Cruncher
Joined: Apr 6, 2005
Post Count: 3003
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: The Initial Rice Technical Questions Thread

I have another strange points award- this time for the quad:

R00005_ 92258514c5131c66184265d1c1a66f4f_ 19_ 6-- Valid 05/18/2008 09:31:08 05/19/2008 00:37:39 8.00 86.3 / 0.7

<core_client_version>5.10.45</core_client_version>
<![CDATA[
<stderr_txt>
wcg_seed 474446303
running time: 55.312500
wcg_seed 508367728
running time: 111.312500
.
.
.
.
wcg_seed 153353753
[ERROR] Failed to open either source or destination files while copying ../../projects/www.worldcommunitygrid.org/R00005_92258514c5131c66184265d1c1a66f4f_19_6_0 to wcg_checkpoint_00.ckp. Error: 24
[ERROR] Failed to copy workfile '../../projects/www.worldcommunitygrid.org/R00005_92258514c5131c66184265d1c1a66f4f_19_6_0' to checkpoint file 'wcg_checkpoint_00.ckp'.
running time: 28528.906250
wcg_seed 636220192
write_coords(): couldn't open best1.pdb for appending!
wcg_seed 842318407
running time: 28586.230000
wcg_seed 98376383
running time: 28643.401875
wcg_seed 1011173020
running time: 28693.573750
wcg_seed 1008282685
running time: 28750.683125
wcg_seed 957053067
running time: 28808.776875
called boinc_finish

</stderr_txt>
]]>


If you need the whole loooong list of seeds let me know.

It would have been better if the whole thing error'd. 0.7 is toooo funny biggrin

Thank you!
----------------------------------------

[May 20, 2008 5:28:32 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: The Initial Rice Technical Questions Thread

Hello Diana G.,
Arghh. . . ! It looks as though your workfile only contained the last few structures when it was returned. So that is all you were awarded credit for. (At least, that is my guess.)

After something like that, I would reboot, then run chkdsk C: /F to see if there was a problem with my hard disk file structure.

Lawrence
[May 20, 2008 11:46:33 AM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: The Initial Rice Technical Questions Thread

Awarded credits seem to be all over the place.

Project Name: Nutritious Rice for the World
Created: 05/16/2008 13:19:49
Name: R00004_4a8627b4e83902c0fa5a16963263f414_00
Minimum Quorum: 14
Initial Replication: 19

The large number of copies sent out for this workunit is due to the unique nature of this project.
We encourage you to read the FAQs about this project for more information.

Result Name Status Sent Time Time Due /
Return Time CPU Time (hours) Claimed/ Granted BOINC Credit
R00004_ 4a8627b4e83902c0fa5a16963263f414_ 00_ 8-- Valid 05/16/2008 22:07:46 05/18/2008 12:54:57 8.01 83.3 / 90.2
R00004_ 4a8627b4e83902c0fa5a16963263f414_ 00_ 20-- Valid 05/16/2008 21:38:53 05/17/2008 14:40:23 8.00 118.9 / 101.7
R00004_ 4a8627b4e83902c0fa5a16963263f414_ 00_ 0-- Valid 05/16/2008 21:21:56 05/17/2008 10:31:36 8.00 116.4 / 12.6
R00004_ 4a8627b4e83902c0fa5a16963263f414_ 00_ 14-- Error 05/16/2008 21:15:04 05/19/2008 14:02:57 0.14 1.3 / 0.0
R00004_ 4a8627b4e83902c0fa5a16963263f414_ 00_ 16-- Valid 05/16/2008 20:45:47 05/19/2008 21:43:23 8.01 75.2 / 88.2
R00004_ 4a8627b4e83902c0fa5a16963263f414_ 00_ 12-- Valid 05/16/2008 20:44:32 05/19/2008 11:28:25 8.01 93.8 / 99.2
R00004_ 4a8627b4e83902c0fa5a16963263f414_ 00_ 13-- In Progress 05/16/2008 20:33:46 05/26/2008 20:33:46 0.00 0.0 / 0.0
R00004_ 4a8627b4e83902c0fa5a16963263f414_ 00_ 19-- Valid 05/16/2008 20:33:37 05/17/2008 10:42:30 8.01 98.2 / 82.0
R00004_ 4a8627b4e83902c0fa5a16963263f414_ 00_ 6-- Error 05/16/2008 20:32:43 05/16/2008 21:32:05 0.00 0.0 / 0.0
R00004_ 4a8627b4e83902c0fa5a16963263f414_ 00_ 2-- Valid 05/16/2008 20:31:22 05/17/2008 19:04:09 8.00 115.9 / 127.0
R00004_ 4a8627b4e83902c0fa5a16963263f414_ 00_ 10-- Valid 05/16/2008 20:30:14 05/18/2008 07:20:43 8.00 116.2 / 131.2
R00004_ 4a8627b4e83902c0fa5a16963263f414_ 00_ 18-- Error 05/16/2008 20:29:34 05/16/2008 20:30:49 0.00 0.0 / 0.0
R00004_ 4a8627b4e83902c0fa5a16963263f414_ 00_ 4-- Valid 05/16/2008 20:29:10 05/17/2008 09:50:32 8.01 121.4 / 129.9
R00004_ 4a8627b4e83902c0fa5a16963263f414_ 00_ 1-- Valid 05/16/2008 20:18:18 05/17/2008 13:07:33 8.01 123.1 / 118.1
R00004_ 4a8627b4e83902c0fa5a16963263f414_ 00_ 3-- Valid 05/16/2008 19:47:24 05/18/2008 08:23:48 8.00 59.9 / 57.6
R00004_ 4a8627b4e83902c0fa5a16963263f414_ 00_ 17-- Valid 05/16/2008 19:41:27 05/19/2008 12:28:43 8.01 68.6 / 75.0
R00004_ 4a8627b4e83902c0fa5a16963263f414_ 00_ 11-- Valid 05/16/2008 19:38:22 05/17/2008 11:45:53 8.03 41.6 / 40.0
R00004_ 4a8627b4e83902c0fa5a16963263f414_ 00_ 15-- Valid 05/16/2008 19:38:11 05/17/2008 17:49:38 8.01 126.8 / 132.2
R00004_ 4a8627b4e83902c0fa5a16963263f414_ 00_ 9-- Valid 05/16/2008 19:33:19 05/17/2008 17:08:45 8.01 128.9 / 114.6
R00004_ 4a8627b4e83902c0fa5a16963263f414_ 00_ 5-- In Progress 05/16/2008 19:32:57 05/26/2008 19:32:57 0.00 0.0 / 0.0
R00004_ 4a8627b4e83902c0fa5a16963263f414_ 00_ 7-- Valid 05/16/2008 19:31:47 05/19/2008 05:59:41 8.01 25.3 / 30.6

Project Name: Nutritious Rice for the World
Created: 05/16/2008 19:27:12
Name: R00004_60014a59746b8eaf1554372abcb21b42_19
Minimum Quorum: 14
Initial Replication: 19

The large number of copies sent out for this workunit is due to the unique nature of this project.
We encourage you to read the FAQs about this project for more information.



Result Name Status Sent Time Time Due /
Return Time CPU Time (hours) Claimed/ Granted BOINC Credit
R00004_ 60014a59746b8eaf1554372abcb21b42_ 19_ 5-- Valid 05/16/2008 23:21:19 05/17/2008 21:47:31 8.01 80.3 / 211.6
R00004_ 60014a59746b8eaf1554372abcb21b42_ 19_ 13-- Valid 05/16/2008 23:15:38 05/18/2008 01:17:00 8.01 56.0 / 117.7
R00004_ 60014a59746b8eaf1554372abcb21b42_ 19_ 9-- Valid 05/16/2008 23:14:00 05/20/2008 11:18:21 8.00 116.6 / 304.7
R00004_ 60014a59746b8eaf1554372abcb21b42_ 19_ 15-- Valid 05/16/2008 23:13:36 05/18/2008 22:58:29 8.01 99.9 / 257.8
R00004_ 60014a59746b8eaf1554372abcb21b42_ 19_ 17-- Valid 05/16/2008 23:12:40 05/18/2008 20:59:00 8.01 42.9 / 131.0
R00004_ 60014a59746b8eaf1554372abcb21b42_ 19_ 4-- Valid 05/16/2008 23:08:16 05/19/2008 14:45:36 8.03 54.4 / 173.0
R00004_ 60014a59746b8eaf1554372abcb21b42_ 19_ 3-- Valid 05/16/2008 23:04:14 05/18/2008 05:55:10 8.00 115.6 / 328.6
R00004_ 60014a59746b8eaf1554372abcb21b42_ 19_ 7-- Valid 05/16/2008 23:03:45 05/18/2008 03:19:25 8.01 50.7 / 156.9
R00004_ 60014a59746b8eaf1554372abcb21b42_ 19_ 1-- Valid 05/16/2008 23:02:33 05/18/2008 04:45:56 8.02 99.3 / 262.7
R00004_ 60014a59746b8eaf1554372abcb21b42_ 19_ 11-- Valid 05/16/2008 23:02:01 05/17/2008 15:29:13 8.01 49.7 / 156.9
R00004_ 60014a59746b8eaf1554372abcb21b42_ 19_ 8-- Valid 05/16/2008 22:11:57 05/17/2008 20:29:11 8.01 62.3 / 198.3
R00004_ 60014a59746b8eaf1554372abcb21b42_ 19_ 14-- Valid 05/16/2008 22:10:47 05/18/2008 00:35:34 8.01 111.5 / 12.6
R00004_ 60014a59746b8eaf1554372abcb21b42_ 19_ 0-- Valid 05/16/2008 22:08:23 05/19/2008 00:32:59 8.01 128.2 / 123.3
R00004_ 60014a59746b8eaf1554372abcb21b42_ 19_ 12-- Valid 05/16/2008 22:06:20 05/18/2008 06:02:10 8.01 56.7 / 211.6
R00004_ 60014a59746b8eaf1554372abcb21b42_ 19_ 2-- Valid 05/16/2008 22:05:36 05/18/2008 02:46:50 8.01 101.9 / 341.2
R00004_ 60014a59746b8eaf1554372abcb21b42_ 19_ 16-- In Progress 05/16/2008 22:01:10 05/26/2008 22:01:10 0.00 0.0 / 0.0
R00004_ 60014a59746b8eaf1554372abcb21b42_ 19_ 18-- Valid 05/16/2008 21:58:58 05/19/2008 22:45:40 8.02 53.7 / 177.2
R00004_ 60014a59746b8eaf1554372abcb21b42_ 19_ 10-- Valid 05/16/2008 21:58:06 05/18/2008 01:03:29 8.01 61.9 / 182.1
R00004_ 60014a59746b8eaf1554372abcb21b42_ 19_ 6-- Valid 05/16/2008 21:53:25 05/18/2008 06:47:15 8.00 191.2 / 3.5
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 1 times, last edit by retsof at May 20, 2008 1:45:41 PM]
[May 20, 2008 12:16:26 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 159   Pages: 16   [ Previous Page | 7 8 9 10 11 12 13 14 15 16 | Next Page ]
[ Jump to Last Post ]
Post new Thread