Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go ยป
No member browsing this thread
Thread Status: Active
Total posts in this thread: 23
Posts: 23   Pages: 3   [ Previous Page | 1 2 3 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 1212 times and has 22 replies Next Thread
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Re: BOINC not picking up any work

With WCG having a 5-6 point check routine to verify if it's a known or new computer chances were it would recognise the machine. A change of e.g. the device assigned (LAN) IP address before connecting was a way to force the issue. Patience is now needed now.

ttyl
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
[Jul 3, 2008 1:21:29 PM]   Link   Report threatening or abusive post: please login first  Go to top 
pluczka
Cruncher
Joined: Apr 27, 2007
Post Count: 23
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: BOINC not picking up any work

Similar problem here, Vista x64 on Lenovo T61p:

7/4/2008 2:34:18 AM|World Community Grid|Sending scheduler request: To fetch work. Requesting 12 seconds of work, reporting 1 completed tasks
7/4/2008 2:34:23 AM|World Community Grid|Scheduler request succeeded: got 0 new tasks
7/4/2008 2:35:29 AM|World Community Grid|Sending scheduler request: To fetch work. Requesting 67 seconds of work, reporting 0 completed tasks
7/4/2008 2:35:34 AM|World Community Grid|Scheduler request succeeded: got 0 new tasks
7/4/2008 2:35:34 AM|World Community Grid|Message from server: No work sent
7/4/2008 2:35:34 AM|World Community Grid|Message from server: No work is available for Discovering Dengue Drugs - Together
7/4/2008 2:35:34 AM|World Community Grid|Message from server: No work is available for FightAIDS@Home
7/4/2008 2:35:34 AM|World Community Grid|Message from server: No work is available for Human Proteome Folding - Phase 2
7/4/2008 2:35:34 AM|World Community Grid|Message from server: No work is available for Help Conquer Cancer
7/4/2008 2:35:34 AM|World Community Grid|Message from server: No work is available for Nutritious Rice for the World
7/4/2008 2:36:35 AM|World Community Grid|Sending scheduler request: To fetch work. Requesting 125 seconds of work, reporting 0 completed tasks
7/4/2008 2:36:41 AM|World Community Grid|Scheduler request succeeded: got 0 new tasks
7/4/2008 2:37:47 AM|World Community Grid|Sending scheduler request: To fetch work. Requesting 178 seconds of work, reporting 0 completed tasks
7/4/2008 2:37:52 AM|World Community Grid|Scheduler request succeeded: got 0 new tasks
7/4/2008 2:38:53 AM|World Community Grid|Sending scheduler request: To fetch work. Requesting 236 seconds of work, reporting 0 completed tasks
7/4/2008 2:38:58 AM|World Community Grid|Scheduler request succeeded: got 0 new tasks
7/4/2008 2:38:58 AM|World Community Grid|Message from server: No work sent
7/4/2008 2:38:58 AM|World Community Grid|Message from server: No work is available for Discovering Dengue Drugs - Together
7/4/2008 2:38:58 AM|World Community Grid|Message from server: No work is available for FightAIDS@Home
7/4/2008 2:38:58 AM|World Community Grid|Message from server: No work is available for Human Proteome Folding - Phase 2
7/4/2008 2:38:58 AM|World Community Grid|Message from server: No work is available for Help Conquer Cancer
7/4/2008 2:38:58 AM|World Community Grid|Message from server: No work is available for Nutritious Rice for the World
7/4/2008 2:40:34 AM|World Community Grid|Sending scheduler request: To fetch work. Requesting 362 seconds of work, reporting 0 completed tasks
7/4/2008 2:40:40 AM|World Community Grid|Scheduler request succeeded: got 0 new tasks
7/4/2008 2:43:12 AM|World Community Grid|Sending scheduler request: To fetch work. Requesting 473 seconds of work, reporting 0 completed tasks
7/4/2008 2:43:17 AM|World Community Grid|Scheduler request succeeded: got 0 new tasks
7/4/2008 2:52:20 AM|World Community Grid|Sending scheduler request: To fetch work. Requesting 992 seconds of work, reporting 0 completed tasks
7/4/2008 2:52:25 AM|World Community Grid|Scheduler request succeeded: got 0 new tasks
[Jul 4, 2008 7:10:01 AM]   Link   Report threatening or abusive post: please login first  Go to top 
JmBoullier
Former Community Advisor
Normandy - France
Joined: Jan 26, 2007
Post Count: 3715
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: BOINC not picking up any work

pluczka
I think your problem is not the same: I do not see any error message or any reference to exceeding your daily quota in your messages.
More probably it seems that there is a general server problem right now. Please move to the "No WU's available for download?" thread in the HCC forum for following up.

Cheers. Jean.
----------------------------------------
Team--> Decrypthon -->Statistics/Join -->Thread
[Jul 4, 2008 7:21:10 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Re: BOINC not picking up any work

pluczka,

Well No, as there is not the "quota" line after the "no work send". Try a project Reset in the "Projects" tab to see if BOINC was just confused (make sure to select the WCG project line before doing this!). Note that doing so will cancel all work you have buffered and or abort anything in progress!

BUT from the HCC thread,

Jean,

pluczka gets message for all projects whilst E.Frijters is got alternate work. I just increased my buffer by half a day and got for the RICE only client

04/07/2008 09:29:43|World Community Grid|Message from server: No work sent
04/07/2008 09:29:43|World Community Grid|Message from server: No work is available for Nutritious Rice for the World

4th of July it is sad

I'm not sure if different client versions draw different messages. This was in a development version and printed in red on top.
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
----------------------------------------
[Edit 1 times, last edit by Sekerob at Jul 4, 2008 7:35:22 AM]
[Jul 4, 2008 7:27:09 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: BOINC not picking up any work

No new work units here too. Distribution server must have failed. Just wait for 24 hours and check again. The hiatus normally comes unnoticed, as enough workload is queued locally. I noticed that because I installed a new device now.
[Jul 4, 2008 8:04:55 AM]   Link   Report threatening or abusive post: please login first  Go to top 
JmBoullier
Former Community Advisor
Normandy - France
Joined: Jan 26, 2007
Post Count: 3715
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: BOINC not picking up any work

Jean,

pluczka gets message for all projects whilst E.Frijters is got alternate work. I just increased my buffer by half a day and got for the RICE only client

04/07/2008 09:29:43|World Community Grid|Message from server: No work sent
04/07/2008 09:29:43|World Community Grid|Message from server: No work is available for Nutritious Rice for the World

I'm not sure if different client versions draw different messages. This was in a development version and printed in red on top.

It does it the same in 5.10.45, one line for each project that you selected, and it does it a few times before simply answering "scheduler request succeeded: got 0 new task". That's why different configurations of messages were reported.

It seems that this problem is affecting all projects.
I hope that one of the techs has planned to go fishing: fishermen usually wake up earlier in the morning. smile

Cheers. Jean.
----------------------------------------
Team--> Decrypthon -->Statistics/Join -->Thread
[Jul 4, 2008 8:13:58 AM]   Link   Report threatening or abusive post: please login first  Go to top 
E. Frijters
Senior Cruncher
The Netherlands
Joined: Apr 26, 2007
Post Count: 228
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: BOINC not picking up any work

Any chance that this problem will be fixed tomorrow? (that being Saturday I mean)

[Update]: My clients stopped receiving new wu's from other projets aswell..
----------------------------------------
Former grid.org slave


----------------------------------------
[Edit 3 times, last edit by E. Frijters at Jul 4, 2008 9:59:40 AM]
[Jul 4, 2008 9:50:40 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Re: BOINC not picking up any work

Set the controls for your back up projects if you have any outside WCG. I've got several worthy ones at very low weight (resource share) that kick in whenever WCG runs low. AND, if things have recovered set you additional buffer to e.g. 2 days. The function was created for situations like this. No shame in stocking up a bit.... the points will come to everyone eventually.
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
[Jul 4, 2008 10:04:12 AM]   Link   Report threatening or abusive post: please login first  Go to top 
OnePelican
Cruncher
Joined: May 23, 2008
Post Count: 5
Status: Offline
Reply to this Post  Reply with Quote 
confused Re: BOINC not picking up any work

also have ''no work available'' since this morning, but have no errors showing in work done.


03/07/2008 16:18:28||Processor: 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ [x86 Family 15 Model 107 Stepping 2]
03/07/2008 16:18:28||Processor features: fpu tsc pae nx sse sse2 3dnow mmx
03/07/2008 16:18:28||OS: Microsoft Windows XP: Home Edition, Service Pack 3, (05.01.2600.00)
03/07/2008 16:18:28||Memory: 3.44 GB physical, 5.28 GB virtual
03/07/2008 16:18:28||Disk: 232.88 GB total, 220.58 GB free


04/07/2008 08:48:39|World Community Grid|Sending scheduler request: To fetch work. Requesting 155 seconds of work, reporting 0 completed tasks
04/07/2008 08:48:44|World Community Grid|Scheduler request succeeded: got 0 new tasks
04/07/2008 08:49:49|World Community Grid|Sending scheduler request: To fetch work. Requesting 176 seconds of work, reporting 0 completed tasks
04/07/2008 08:49:54|World Community Grid|Scheduler request succeeded: got 0 new tasks
04/07/2008 08:50:59|World Community Grid|Sending scheduler request: To fetch work. Requesting 176 seconds of work, reporting 0 completed tasks
04/07/2008 08:51:04|World Community Grid|Scheduler request succeeded: got 0 new tasks
04/07/2008 08:53:09|World Community Grid|Sending scheduler request: To fetch work. Requesting 174 seconds of work, reporting 0 completed tasks
04/07/2008 08:53:15|World Community Grid|Scheduler request succeeded: got 0 new tasks
04/07/2008 08:59:55|World Community Grid|Sending scheduler request: To fetch work. Requesting 564 seconds of work, reporting 0 completed tasks
04/07/2008 09:00:00|World Community Grid|Scheduler request succeeded: got 0 new tasks
04/07/2008 09:02:10|World Community Grid|Sending scheduler request: To fetch work. Requesting 562 seconds of work, reporting 0 completed tasks
04/07/2008 09:02:15|World Community Grid|Scheduler request succeeded: got 0 new tasks
04/07/2008 09:24:20|World Community Grid|Sending scheduler request: To fetch work. Requesting 1702 seconds of work, reporting 0 completed tasks
04/07/2008 09:24:25|World Community Grid|Scheduler request succeeded: got 0 new tasks
04/07/2008 09:45:20|World Community Grid|Sending scheduler request: To fetch work. Requesting 2488 seconds of work, reporting 0 completed tasks
04/07/2008 09:45:25|World Community Grid|Scheduler request succeeded: got 0 new tasks
04/07/2008 11:08:59|World Community Grid|Computation for task lu392_00000_16 finished
04/07/2008 11:08:59|World Community Grid|Starting lu433_00050_11
04/07/2008 11:08:59|World Community Grid|Starting task lu433_00050_11 using hpf2 version 518
04/07/2008 11:09:01|World Community Grid|Started upload of lu392_00000_16_0
04/07/2008 11:09:08|World Community Grid|Finished upload of lu392_00000_16_0
04/07/2008 11:42:54||Running CPU benchmarks
04/07/2008 11:42:54||Suspending computation - running CPU benchmarks
04/07/2008 11:43:26||Benchmark results:
04/07/2008 11:43:26|| Number of CPUs: 2
04/07/2008 11:43:26|| 2538 floating point MIPS (Whetstone) per CPU
04/07/2008 11:43:26|| 4588 integer MIPS (Dhrystone) per CPU
04/07/2008 11:43:27||Resuming computation
crying crying
[Jul 4, 2008 11:08:58 AM]   Link   Report threatening or abusive post: please login first  Go to top 
E. Frijters
Senior Cruncher
The Netherlands
Joined: Apr 26, 2007
Post Count: 228
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: BOINC not picking up any work

Just received a Rice-WU...
04/07/2008 13:14:23|World Community Grid|Reason: no work from project
04/07/2008 13:46:11|World Community Grid|Sending scheduler request: Requested by user
04/07/2008 13:46:11|World Community Grid|Requesting 9176 seconds of new work
04/07/2008 13:46:16|World Community Grid|Scheduler RPC succeeded [server version 601]
04/07/2008 13:46:16|World Community Grid|Message from server: No work can be sent for the applications you have selected
04/07/2008 13:46:16|World Community Grid|Message from server: No work is available for Help Conquer Cancer
04/07/2008 13:46:16|World Community Grid|Message from server: You have selected to receive work from other applications if no work is available for the applications you selected
04/07/2008 13:46:16|World Community Grid|Message from server: Sending work from other applications
04/07/2008 13:46:16|World Community Grid|Deferring communication for 1 min 1 sec
04/07/2008 13:46:16|World Community Grid|Reason: requested by project
04/07/2008 13:46:18|World Community Grid|[file_xfer] Started download of file batch00039_R00039_4322191277963c50aba10f6b5fe80fd0.sequence
crying Ah well ... it's better than no WU at all... wink
----------------------------------------
Former grid.org slave


----------------------------------------
[Edit 1 times, last edit by E. Frijters at Jul 4, 2008 11:50:06 AM]
[Jul 4, 2008 11:49:02 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 23   Pages: 3   [ Previous Page | 1 2 3 | Next Page ]
[ Jump to Last Post ]
Post new Thread