Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go ยป
No member browsing this thread
Thread Status: Active
Total posts in this thread: 39
Posts: 39   Pages: 4   [ 1 2 3 4 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 5092 times and has 38 replies Next Thread
mclaver
Veteran Cruncher
Joined: Dec 19, 2005
Post Count: 566
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Lots of Inconclusive

I got a lot of Inconclusive today, on different machines. I know these usually clear up and you get credit, but I have never seen so many on the same day.

Result Name Device Name Status Sent Time Time Due /
Return Time CPU Time (hours) Claimed/ Granted BOINC Credit
HFCC_ t1_ 00046669_ TrkB_ 0002_ 0-- fox-amd-9950 Inconclusive 3/22/09 02:04:48 3/22/09 18:42:23 4.63 80.6 / 0.0
HFCC_ t1_ 00043199_ TrkB_ 0004_ 0-- fox-amd-9950 Inconclusive 3/22/09 00:51:40 3/22/09 15:21:21 3.93 68.4 / 0.0
HFCC_ t1_ 00039745_ TrkB_ 0000_ 0-- GIGA-Q9450 Inconclusive 3/21/09 03:51:20 3/22/09 21:52:40 2.42 44.1 / 0.0
HFCC_ t1_ 00031045_ TrkB_ 0005_ 0-- Tania-PC Inconclusive 3/21/09 01:05:55 3/22/09 13:05:18 4.91 65.3 / 0.0
HFCC_ t1_ 00037447_ TrkB_ 0007_ 0-- GIGA-Q9450 Inconclusive 3/20/09 23:37:30 3/22/09 21:52:40 3.36 61.2 / 0.0
HFCC_ t1_ 00032308_ TrkB_ 0000_ 0-- tanialaptop Inconclusive 3/20/09 11:53:58 3/22/09 06:37:50 5.52 54.3 / 0.0
HFCC_ t1_ 00032033_ TrkB_ 0004_ 0-- BIO-AMD-9850 Inconclusive 3/20/09 08:16:20 3/22/09 19:03:25 4.11 67.5 / 0.0
HFCC_ t1_ 00021458_ TrkB_ 0002_ 0-- fox-amd-6000 Inconclusive 3/19/09 21:54:39 3/22/09 14:40:26 3.02 55.4 / 0.0
HFCC_ t1_ 00029526_ TrkB_ 0000_ 0-- BIO-AMD-9850 Inconclusive 3/19/09 21:09:32 3/22/09 14:52:00 4.49 73.7 / 0.0
HFCC_ t1_ 00023312_ TrkB_ 0002_ 0-- Foxconn-6400 Inconclusive 3/19/09 07:39:22 3/22/09 08:05:46 3.49 68.2 / 0.0



Return to Top
----------------------------------------



[Mar 22, 2009 10:13:29 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Re: Lots of Inconclusive

None of the sorts here. But, following your other topic, any bad or lost results in the last 24 hours after your upgrading tour?
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
[Mar 22, 2009 10:24:47 PM]   Link   Report threatening or abusive post: please login first  Go to top 
GIBA
Ace Cruncher
Joined: Apr 25, 2005
Post Count: 5374
Status: Offline
Reply to this Post  Reply with Quote 
Re: Lots of Inconclusive

I got a lot of Inconclusive today, on different machines. I know these usually clear up and you get credit, but I have never seen so many on the same day.

Result Name Device Name Status Sent Time Time Due /
Return Time CPU Time (hours) Claimed/ Granted BOINC Credit
HFCC_ t1_ 00046669_ TrkB_ 0002_ 0-- fox-amd-9950 Inconclusive 3/22/09 02:04:48 3/22/09 18:42:23 4.63 80.6 / 0.0
HFCC_ t1_ 00043199_ TrkB_ 0004_ 0-- fox-amd-9950 Inconclusive 3/22/09 00:51:40 3/22/09 15:21:21 3.93 68.4 / 0.0
HFCC_ t1_ 00039745_ TrkB_ 0000_ 0-- GIGA-Q9450 Inconclusive 3/21/09 03:51:20 3/22/09 21:52:40 2.42 44.1 / 0.0
HFCC_ t1_ 00031045_ TrkB_ 0005_ 0-- Tania-PC Inconclusive 3/21/09 01:05:55 3/22/09 13:05:18 4.91 65.3 / 0.0
HFCC_ t1_ 00037447_ TrkB_ 0007_ 0-- GIGA-Q9450 Inconclusive 3/20/09 23:37:30 3/22/09 21:52:40 3.36 61.2 / 0.0
HFCC_ t1_ 00032308_ TrkB_ 0000_ 0-- tanialaptop Inconclusive 3/20/09 11:53:58 3/22/09 06:37:50 5.52 54.3 / 0.0
HFCC_ t1_ 00032033_ TrkB_ 0004_ 0-- BIO-AMD-9850 Inconclusive 3/20/09 08:16:20 3/22/09 19:03:25 4.11 67.5 / 0.0
HFCC_ t1_ 00021458_ TrkB_ 0002_ 0-- fox-amd-6000 Inconclusive 3/19/09 21:54:39 3/22/09 14:40:26 3.02 55.4 / 0.0
HFCC_ t1_ 00029526_ TrkB_ 0000_ 0-- BIO-AMD-9850 Inconclusive 3/19/09 21:09:32 3/22/09 14:52:00 4.49 73.7 / 0.0
HFCC_ t1_ 00023312_ TrkB_ 0002_ 0-- Foxconn-6400 Inconclusive 3/19/09 07:39:22 3/22/09 08:05:46 3.49 68.2 / 0.0



Return to Top


Got a lot of inconclusives today too, but more and more are became valids, after the finalization of new replicas launched when my results was returned to WCG.

I think that will happens the same with yours WU's.

coffee
----------------------------------------
Cheers ! GIB@ peace coffee
Join BRASIL - BRAZIL@GRID team and be very happy !
http://www.worldcommunitygrid.org/team/viewTeamInfo.do?teamId=DF99KT5DN1

[Mar 23, 2009 12:40:20 AM]   Link   Report threatening or abusive post: please login first  Go to top 
GIBA
Ace Cruncher
Joined: Apr 25, 2005
Post Count: 5374
Status: Offline
Reply to this Post  Reply with Quote 
Re: Lots of Inconclusive

I got a lot of Inconclusive today, on different machines. I know these usually clear up and you get credit, but I have never seen so many on the same day.

Result Name Device Name Status Sent Time Time Due /
Return Time CPU Time (hours) Claimed/ Granted BOINC Credit
HFCC_ t1_ 00046669_ TrkB_ 0002_ 0-- fox-amd-9950 Inconclusive 3/22/09 02:04:48 3/22/09 18:42:23 4.63 80.6 / 0.0
HFCC_ t1_ 00043199_ TrkB_ 0004_ 0-- fox-amd-9950 Inconclusive 3/22/09 00:51:40 3/22/09 15:21:21 3.93 68.4 / 0.0
HFCC_ t1_ 00039745_ TrkB_ 0000_ 0-- GIGA-Q9450 Inconclusive 3/21/09 03:51:20 3/22/09 21:52:40 2.42 44.1 / 0.0
HFCC_ t1_ 00031045_ TrkB_ 0005_ 0-- Tania-PC Inconclusive 3/21/09 01:05:55 3/22/09 13:05:18 4.91 65.3 / 0.0
HFCC_ t1_ 00037447_ TrkB_ 0007_ 0-- GIGA-Q9450 Inconclusive 3/20/09 23:37:30 3/22/09 21:52:40 3.36 61.2 / 0.0
HFCC_ t1_ 00032308_ TrkB_ 0000_ 0-- tanialaptop Inconclusive 3/20/09 11:53:58 3/22/09 06:37:50 5.52 54.3 / 0.0
HFCC_ t1_ 00032033_ TrkB_ 0004_ 0-- BIO-AMD-9850 Inconclusive 3/20/09 08:16:20 3/22/09 19:03:25 4.11 67.5 / 0.0
HFCC_ t1_ 00021458_ TrkB_ 0002_ 0-- fox-amd-6000 Inconclusive 3/19/09 21:54:39 3/22/09 14:40:26 3.02 55.4 / 0.0
HFCC_ t1_ 00029526_ TrkB_ 0000_ 0-- BIO-AMD-9850 Inconclusive 3/19/09 21:09:32 3/22/09 14:52:00 4.49 73.7 / 0.0
HFCC_ t1_ 00023312_ TrkB_ 0002_ 0-- Foxconn-6400 Inconclusive 3/19/09 07:39:22 3/22/09 08:05:46 3.49 68.2 / 0.0



Return to Top


Got a lot of inconclusives today too, but more and more are became valids, after the finalization of new replicas launched when my results was returned to WCG.

I think that will happens the same with yours WU's.

coffee
----------------------------------------
Cheers ! GIB@ peace coffee
Join BRASIL - BRAZIL@GRID team and be very happy !
http://www.worldcommunitygrid.org/team/viewTeamInfo.do?teamId=DF99KT5DN1

[Mar 23, 2009 12:40:38 AM]   Link   Report threatening or abusive post: please login first  Go to top 
mclaver
Veteran Cruncher
Joined: Dec 19, 2005
Post Count: 566
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Lots of Inconclusive

An interesting question but I only upgraded one of my machines. It was GIGA-Q9450 which has two of the inconclusives, but I have not upgraded any of the other machines. The machines listed here are Quads and Duos, Amd and Intel, and running different operating systems including, Win2K, WinXP, and various versions of VISTA. They are also at different versions of BOINC so nothing seems to be in common between them. I also got 4 more on 3/23, on some new machines. I now have them on 10 differnt machines in the last two days.

Result Name Device Name Status Sent Time Time Due /
Return Time CPU Time (hours) Claimed/ Granted BOINC Credit
HFCC_ t1_ 00031157_ TrkB_ 0000_ 0-- asus-amd6000 Inconclusive 3/21/09 01:02:45 3/23/09 03:19:51 3.31 60.5 / 0.0
HFCC_ t1_ 00047147_ TrkB_ 0005_ 0-- fox-amd-9950 Inconclusive 3/22/09 15:21:21 3/23/09 02:58:58 4.41 75.9 / 0.0
HFCC_ t1_ 00047674_ TrkB_ 0004_ 0-- fox-amd-9950 Inconclusive 3/22/09 15:34:38 3/23/09 02:58:58 4.16 71.5 / 0.0
HFCC_ t1_ 00035627_ TrkB_ 0005_ 0-- IBM-FCD88D32F36 Inconclusive 3/21/09 18:22:01 3/23/09 02:48:43 5.13 55.1 /
----------------------------------------



[Mar 23, 2009 4:00:26 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Lots of Inconclusive

I have nine WUs showing as inconclusive, spread across both machines.

Maybe they'll eventually validate.
[Mar 23, 2009 7:34:53 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Re: Lots of Inconclusive

Curious. Still zero on my HFCC/CEP mix quad, none at all in fact from 21 result reported yesterday and about ... eating my words. Last HFCC job, minutes ago, went into that state.

Added: But let me emphasize; 1.2 results are send out on Zero redundancy projects to maintain a high confidence level (see posts knreed). Thus 1-2 in 10 HFCC tasks with either Inconclusive of Quorum 2 Pending Validation should be expected.
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
----------------------------------------
[Edit 1 times, last edit by Sekerob at Mar 23, 2009 8:15:49 AM]
[Mar 23, 2009 8:08:08 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Lots of Inconclusive

On my Phenom 9850 and Core 2 Duo 1,6 I also get many Inconclusive units. Or the algorithm is crap, or data to compute. In both cases ppl waste a lot of computing power for nothing.
[Mar 23, 2009 12:50:06 PM]   Link   Report threatening or abusive post: please login first  Go to top 
mclaver
Veteran Cruncher
Joined: Dec 19, 2005
Post Count: 566
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Lots of Inconclusive

Your suggestion of a 10-20% inconclusive seems high. I typically do not see that high of a rate on other projects. Although right now I am pretty dedicated to HFCC and CEP, to try to get both over one year of Run time so maybe that is why. However, I have not revieved any Inconclusives from CEP, although right now I seem to be get more HFCC sent to me than CEP.

Inconclusive is not a real problem, becasue usually Inconclusives turn to valid when the next result comes in. I succesfully returned 75 HFCC as valid so far today (3/23), but this still seems like a lot of inconclusive to me. Here is my current list for 3/23. This is within your 10-20%, by the way.

If an inconclusive does not eventially turn to Valid, does it change to Error or Invalid. Right now I do not have either of those so it would look like all of my Inconclusives are turning Valid eventually.

Result Name Device Name Status Sent Time Time Due /
Return Time CPU Time (hours) Claimed/ Granted BOINC Credit
HFCC_ t1_ 00034999_ TrkB_ 0007_ 0-- GIGA-Q9450 Inconclusive 3/21/09 11:58:13 3/23/09 12:40:15 3.18 57.8 / 0.0
HFCC_ t1_ 00045159_ TrkB_ 0010_ 0-- fox-amd-9950 Inconclusive 3/22/09 21:27:49 3/23/09 09:55:42 3.92 67.5 / 0.0
HFCC_ t1_ 00045431_ TrkB_ 0000_ 0-- fox-amd-9950 Inconclusive 3/22/09 21:27:49 3/23/09 09:15:29 2.34 40.3 / 0.0
HFCC_ t1_ 00039026_ TrkB_ 0002_ 0-- fox-amd-x4-940 Inconclusive 3/21/09 00:16:48 3/23/09 04:51:45 3.37 79.0 / 0.0
HFCC_ t1_ 00039140_ TrkB_ 0005_ 0-- fox-amd-x4-940 Inconclusive 3/21/09 00:24:58 3/23/09 04:51:45 3.30 77.5 / 0.0
HFCC_ t1_ 00039983_ TrkB_ 0003_ 0-- fox-amd-x4-940 Inconclusive 3/21/09 00:38:00 3/23/09 04:51:45 2.94 69.0 / 0.0
HFCC_ t1_ 00038909_ TrkB_ 0008_ 0-- fox-amd-x4-940 Inconclusive 3/21/09 00:15:41 3/23/09 04:51:45 3.62 84.9 / 0.0
HFCC_ t1_ 00047674_ TrkB_ 0004_ 0-- fox-amd-9950 Inconclusive 3/22/09 15:34:38 3/23/09 02:58:58 4.16 71.5 / 0.0
HFCC_ t1_ 00047147_ TrkB_ 0005_ 0-- fox-amd-9950 Inconclusive 3/22/09 15:21:21 3/23/09 02:58:58 4.41 75.9 / 0.0
HFCC_ t1_ 00035627_ TrkB_ 0005_ 0-- IBM-FCD88D32F36 Inconclusive 3/21/09 18:22:01 3/23/09 02:48:43 5.13 55.1 / 0.0
----------------------------------------



[Mar 23, 2009 1:30:15 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Re: Lots of Inconclusive

No, that's not what I wrote: 1-2 of 10 ZR tasks Inconclusive or Pending Validation... the 2 states combined.

Added: Rarely does a task received in PV or Inconclusive convert to "error" state. Most of the time, if rejected they go to Invalid. That said, for Beta I'm not sure. Have not observed closely if tasks turn to error after evaluation where quorum is found to be unreachable.
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
----------------------------------------
[Edit 1 times, last edit by Sekerob at Mar 23, 2009 2:28:21 PM]
[Mar 23, 2009 2:24:22 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 39   Pages: 4   [ 1 2 3 4 | Next Page ]
[ Jump to Last Post ]
Post new Thread