Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go ยป
No member browsing this thread
Thread Status: Active
Total posts in this thread: 2370
Posts: 2370   Pages: 237   [ Previous Page | 11 12 13 14 15 16 17 18 19 20 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 1337607 times and has 2369 replies Next Thread
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: New thread for It's raining Dengue, Hallelujah!...

"...even though rain showers aren't to be expected, seasonal dew can be found most of the day. Another unconfirmed report says, clusters of people throughout the North America and Europe are lying on the floor seeming to suck out drops of soil water. It is yet uncertain whether religious activists or dengue crunchers are behind all this. ..."
[Sep 13, 2010 1:43:42 PM]   Link   Report threatening or abusive post: please login first  Go to top 
RaymondFO
Veteran Cruncher
USA
Joined: Nov 30, 2004
Post Count: 561
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: New thread for It's raining Dengue, Hallelujah!...

Received 14 WU between 11-12am UTC but nothing in the last 45 minutes


Probably from my 3-4 days of cached DDT2 WU's that mysteriously become "detached."
[Sep 13, 2010 1:51:14 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Jack007
Master Cruncher
CANADA
Joined: Feb 25, 2005
Post Count: 1604
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: New thread for It's raining Dengue, Hallelujah!...

Sorry Raymond that's the FREE DENGUE rebels
that are liberating WU's to come to us...
(Did you have too much in cache?)
----------------------------------------

[Sep 13, 2010 2:23:34 PM]   Link   Report threatening or abusive post: please login first  Go to top 
RaymondFO
Veteran Cruncher
USA
Joined: Nov 30, 2004
Post Count: 561
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: New thread for It's raining Dengue, Hallelujah!...

Jack007, This should answer your question:

ts05_ d444_ pca007_ 0-- Asteroid Detached 9/13/10 10:11:38 9/13/10 10:52:04 0.00 0.0 / 0.0
ts05_ d442_ pca010_ 0-- Asteroid Detached 9/13/10 07:22:43 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ d441_ pcb011_ 0-- Asteroid Detached 9/13/10 07:21:12 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ d310_ sr89b1_ 0-- Asteroid Detached 9/13/10 07:17:34 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ d309_ sr67a0_ 1-- Asteroid Detached 9/13/10 07:12:48 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ d309_ sr56b1_ 1-- Asteroid Detached 9/13/10 07:12:48 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ d309_ sr45b1_ 1-- Asteroid Detached 9/13/10 07:12:31 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ d309_ sr56a0_ 0-- Asteroid Detached 9/13/10 07:12:31 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ d301_ sr34a0_ 0-- Asteroid Detached 9/13/10 06:40:42 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ d309_ sqb000_ 0-- Asteroid Detached 9/13/10 06:36:02 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ d231_ pr91b1_ 0-- Asteroid Detached 9/12/10 21:44:49 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ d237_ pcb003_ 1-- Asteroid Detached 9/12/10 20:39:21 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ d190_ pdb003_ 0-- Asteroid Detached 9/12/10 17:39:44 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ d190_ pdb000_ 0-- Asteroid Detached 9/12/10 17:39:26 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ d121_ sr89b1_ 1-- Asteroid Detached 9/12/10 16:07:14 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ d127_ sqa001_ 0-- Asteroid Detached 9/12/10 15:54:53 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ d126_ sqb008_ 0-- Asteroid Detached 9/12/10 15:54:32 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ d123_ sqb010_ 0-- Asteroid Detached 9/12/10 15:47:46 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ c282_ pqa010_ 1-- Asteroid Detached 9/11/10 20:49:05 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ c276_ pr78b1_ 1-- Asteroid Detached 9/11/10 16:56:45 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ c129_ sda001_ 2-- Asteroid Valid 9/11/10 15:00:11 9/11/10 20:49:04 2.19 20.6 / 20.6
ts05_ c268_ pr23a1_ 1-- Asteroid Detached 9/11/10 13:15:18 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ c258_ pr34b1_ 0-- Asteroid Detached 9/11/10 09:34:04 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ c242_ pr02a0_ 1-- Asteroid Detached 9/11/10 05:19:26 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ c231_ pr91a1_ 0-- Asteroid Detached 9/11/10 01:40:22 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ c231_ pr89b0_ 0-- Asteroid Detached 9/11/10 01:40:01 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ c231_ pr89a1_ 1-- Asteroid Detached 9/11/10 01:40:01 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ c231_ pr23b1_ 1-- Asteroid Detached 9/11/10 01:37:30 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ c209_ sqb001_ 1-- Asteroid Detached 9/10/10 16:39:39 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ c201_ pr78a1_ 1-- Asteroid Detached 9/10/10 15:11:41 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ c196_ pr56b0_ 0-- Asteroid Detached 9/10/10 11:52:57 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ c191_ pqa010_ 0-- Asteroid Detached 9/10/10 11:02:47 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ b492_ pr67b0_ 0-- Asteroid Detached 9/10/10 07:51:27 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ b492_ pla006_ 0-- Asteroid Detached 9/10/10 07:03:38 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ b483_ sr23a1_ 1-- Asteroid Detached 9/10/10 05:41:40 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ b484_ pqa009_ 1-- Asteroid Detached 9/10/10 03:37:30 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ b291_ sr23a0_ 1-- Asteroid Detached 9/10/10 01:52:47 9/13/10 07:28:58 0.00 0.0 / 0.0
ts05_ b298_ pr02a0_ 0-- Asteroid Detached 9/10/10 01:03:45 9/13/10 07:28:57 0.00 0.0 / 0.0
ts05_ b249_ sr23b0_ 1-- Asteroid Detached 9/9/10 22:48:18 9/13/10 07:28:57 0.00 0.0 / 0.0
ts05_ b250_ pr02a1_ 1-- Asteroid Detached 9/9/10 21:25:48 9/13/10 07:28:57 0.00 0.0 / 0.0
ts05_ b247_ pcb000_ 0-- Asteroid Detached 9/9/10 19:35:30 9/13/10 07:28:57 0.00 0.0 / 0.0
ts05_ b246_ pca002_ 1-- Asteroid Detached 9/9/10 19:30:50 9/13/10 07:28:57 0.00 0.0 / 0.0
ts05_ b246_ pca000_ 1-- Asteroid Detached 9/9/10 19:30:34 9/13/10 07:28:57 0.00 0.0 / 0.0
ts05_ b172_ sqb003_ 0-- Asteroid Detached 9/9/10 14:52:23 9/13/10 07:28:57 0.00 0.0 / 0.0
ts05_ b163_ pca013_ 2-- Asteroid Valid 9/9/10 11:28:55 9/9/10 18:51:57 5.18 48.9 / 51.6
ts05_ b167_ pr34b1_ 1-- Asteroid Detached 9/9/10 10:47:08 9/13/10 07:28:57 0.00 0.0 / 0.0
ts05_ b092_ pr91b0_ 2-- Asteroid Valid 9/9/10 08:49:40 9/9/10 14:49:06 5.50 51.9 / 55.4
ts05_ b111_ sqb007_ 0-- Asteroid Detached 9/9/10 07:48:53 9/13/10 07:28:57 0.00 0.0 / 0.0
ts05_ b111_ sqb002_ 1-- Asteroid Detached 9/9/10 07:48:31 9/13/10 07:28:57 0.00 0.0 / 0.0
ts05_ b111_ sqb004_ 1-- Asteroid Detached 9/9/10 07:48:31 9/13/10 07:28:57 0.00 0.0 / 0.0
ts05_ b111_ sqb000_ 1-- Asteroid Detached 9/9/10 07:48:17 9/13/10 07:28:57 0.00 0.0 / 0.0
ts05_ b111_ sqb001_ 1-- Asteroid Detached 9/9/10 07:48:16 9/13/10 07:28:57 0.00 0.0 / 0.0
ts05_ b112_ sdb000_ 1-- Asteroid Detached 9/9/10 07:36:48 9/13/10 07:28:57 0.00 0.0 / 0.0
ts05_ b110_ pdb003_ 0-- Asteroid Detached 9/9/10 02:43:54 9/13/10 07:28:57 0.00 0.0 / 0.0
ts05_ b100_ pca001_ 1-- Asteroid Detached 9/8/10 23:07:13 9/13/10 07:28:57 0.00 0.0 / 0.0

I am really really unhappy. Also, I can direct the FREE DENGUE rebels to other known users with larger caches
[Sep 13, 2010 2:29:30 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Dataman
Ace Cruncher
Joined: Nov 16, 2004
Post Count: 4865
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: New thread for It's raining Dengue, Hallelujah!...

----------------------------------------


[Sep 13, 2010 2:44:40 PM]   Link   Report threatening or abusive post: please login first  Go to top 
RaymondFO
Veteran Cruncher
USA
Joined: Nov 30, 2004
Post Count: 561
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: New thread for It's raining Dengue, Hallelujah!...

And how big is/was your PV or work in progress for this project Dataman?? Very impressive with your current ruby badge (over 180 days for a difficult project to currently obtain WU's). I would hardly call a 4 day cache large, especially since I was still obtaining "repair WU's" and others have cache targets over 8 days. I would hardly call it GREED
[Sep 13, 2010 2:59:51 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Dataman
Ace Cruncher
Joined: Nov 16, 2004
Post Count: 4865
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: New thread for It's raining Dengue, Hallelujah!...

And how big is/was your PV or work in progress for this project Dataman?? Very impressive with your current ruby badge (over 180 days for a difficult project to currently obtain WU's). I would hardly call a 4 day cache large, especially since I was still obtaining "repair WU's" and others have cache targets over 8 days. I would hardly call it GREED

Cache = 0.01, PV = 24, In progress = 1.
I got lucky when they first released a bunch of A's.

peace
----------------------------------------


[Sep 13, 2010 3:06:02 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Jack007
Master Cruncher
CANADA
Joined: Feb 25, 2005
Post Count: 1604
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: New thread for It's raining Dengue, Hallelujah!...

I'm sorry Raymond,
I am running a 4 day cache on one machine,
and after watching my main cruncher like a hawk,
I upped it to 5 days.
I'm 5 days ahead of myself (nothing due to the 18th
and I'm almost done those) so the cache estimater
appears to be working well...
So why yours freaked out, I have no idea,
hopefully you can start getting some of the repair units
floating around when they do (unless they are already)...
----------------------------------------

[Sep 13, 2010 3:19:50 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Re: New thread for It's raining Dengue, Hallelujah!...

The most probable problem of Raymond FO's is a setting in BAM... maybe he just attached to this AMS or hit the AMS update button. Self inflicted so to speak... the box needs ticking "Attach new host by default? Yes
"

<ot>Freak Out[/url] is an album by the venerable and late Frank Zappa (visit you tube), the last name Italian and being kind of an ax (howe to be precise)</ot>
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
[Sep 13, 2010 3:38:22 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: New thread for It's raining Dengue, Hallelujah!...

The most probable problem of Raymond FO's is a setting in BAM... maybe he just attached to this AMS or hit the AMS update button. Self inflicted so to speak... the box needs ticking "Attach new host by default? Yes
"

Hi Sekerob, I am not sure what you mean when you say "problem of Raymond FO.s" and I have been looking for a status of "detached" as in the following from Raymond's list, but have not been able to find anything about this particular status. Where should I look?
ts05_ d444_ pca007_ 0-- Asteroid Detached 9/13/10 10:11:38 9/13/10 10:52:04 0.00 0.0 / 0.0
[Sep 13, 2010 5:23:33 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 2370   Pages: 237   [ Previous Page | 11 12 13 14 15 16 17 18 19 20 | Next Page ]
[ Jump to Last Post ]
Post new Thread